Slewing Bearings can accommodate axial, radial and moment loads acting single or in combination and in any direction. They are not mounted in a housing or on a shaft, but directly to a seating surface. The inner and outer ring are supplied with mounting holes. Both rings may have integral gears. They are also referred to as slewing rings and tabletop bearings. Slewing ring bearing can perform oscillating (slewing) as well as rotating movements. They may be used without gears or with internal or external gears. Following the drawing of customers' design.
Slewing ring bearings can take moment load and radial load, besides take thrust loads; There are ball bearing, roller bearing and ball-roller bearing at type; There are single-row, double-row and three-row at structure. With teeth and without teeth on conduction(outer or inner ring); At dustproof and leak grease proof type, with airproof and without airproof. At mounting with flanged(outer or inner ring), with bolt hole and without flanged.
Single-row four point contact ball slewing ring:
010(no gear) 011.012(external gear) 013.014(internal gear)
HSB(no gear) HSN(external gear) HSW(internal gear)
QN(no gear) QU(extrnal gear) QW(internal gear
Cross roller bearing:
110(no gear) 111.112(external gear) 113.114(internal gear)
HJN(no gear) HJB(external gear) HJW(internal gear)
Double-row ball slewing ring:
020(no gear) 021.022(external gear) 023.024(internal gear)
Three-row roller slewing ring:
130(no gear) 131.132(external gear) 133.134(internal gear)
RKS. 061.20.0414 RKS. 061.20.0544 RKS. 061.20.0644
RKS. 061.20.0744 RKS. 061.20.0844 RKS. 061.20.0944
RKS. 061.20.1094 RKS. 061.20.1094 RKS. 061.25.1314
RKS. 061.25.1424 RKS. 061.25.1534 RKS. 061.25.1644
RKS. 061.25.1754 RKS. 061.25.1754 RKS. 062.20.0414
RKS. 062.20.0544 RKS. 062.20.0644 RKS. 062.20.0744
RKS. 062.20.0844 RKS. 062.20.0944 RKS. 062.20.1094
RKS. 062.25.1204 RKS. 062.25.1314 RKS. 062.25.1424
RKS. 062.25.1534 RKS. 062.25.1644 RKS. 062.25.1754
RKS. 062.30.1904 RKS. 060.20.0414 RKS. 060.20.0544
RKS. 060.20.0644 RKS. 060.20.0744 RKS. 060.20.0844
RKS. 060.20.0944 RKS. 060.20.1094 RKS. 060.25.1204
RKS. 060.25.1314 RKS. 060.25.1424 RKS. 060.25.1534
RKS. 060.25.1644 RKS. 060.25.1754 RKS. 060.30.1904
RKS. 161.14.0414 RKS. 161.14.0544 RKS. 161.14.0644
RKS. 161.14.0744 RKS. 161.14.0844 RKS. 161.14.0944
RKS. 161.14.1094 RKS. 161.16.1204 RKS. 161.16.1314
RKS. 161.16.1424 RKS. 161.16.1534 RKS. 161.16.1644
RKS. 161.16.1754 RKS. 161.20.1904 RKS. 162.14.0414
RKS. 162.14.0544 RKS. 162.14.0644 RKS. 162.14.0744
RKS. 162.14.0744 RKS. 162.14.0944 RKS. 162.14.1094
RKS. 162.16.1204 RKS. 162.16.1314 RKS. 162.16.1424
RKS. 162.16.1534 RKS. 162.16.1644 RKS. 162.16.1754
RKS. 162.20.1904 RKS. 160.14.0414 RKS. 160.14.0544
RKS. 160.14.0644 RKS. 160.14.0744 RKS. 160.14.0844
RKS. 160.14.0944 RKS. 160.14.1094 RKS. 160.16.1204
RKS. 160.16.1314 RKS. 160.16.1424 RKS. 160.16.1534
RKS. 160.16.1644 RKS. 160.16.1754 RKS. 160.20.1904
RKS. 21 0411 RKS. 21 0541 RKS. 21 0641
RKS. 21 0741 RKS. 21 0841 RKS. 21 0941
RKS. 21 1091 RKS. 23 0411 RKS. 23 0541
RKS. 23 0641 RKS. 23 0741 RKS. 23 0841
RKS. 23 0941 RKS. 23 1091 RKS. 22 0411
RKS. 22 0541 RKS. 22 0741 RKS. 22 0641
RKS. 22 0841 RKS. 22 0941 RKS. 22 1091
RKS. 204040101001 RKS. 302070202001 RKS. 900155101001
RKS. 951145101001 RKS. 901175101001 RKS. 921150303001
RKS. 121400101002 RKS. 121390101002 RKS. 122290101002
RKS. 221310101001 RKS. 222500101001 RKS. 221300101001
RKS. 222600101001 RKS. 324012324001 RKS. 322300101001
RKS. 425060101001 RKS. 425060201001 RKS. 425062621001
RKS. 427020101001 RKS. 427050403001 RKS. 111280101002
RKS. 212140106001 RKS. 211430101001 RKS. 211440101001
RKS. 212600101001 RKS. 312410101001 RKS. 312410102001
RKS. 312290202001 RKS. 313500404001 RKS. 314310101001
RKS. 413290203001 RKS. 512080101001 RKS. 921155203001
RKS. 121405101002 RKS. 121395101002 RKS. 122295101002
RKS. 223475101001 RKS. 222605101001
d | Da | T | m | External | Internal | Coa(10kN) | Kg | Untoothed | External toothed | Internal toothed |
z | z |
398 | 602 | 75 | 5 | 123 | 74 | 104 | 80 | 110.25.500 | 111.25.500 | 113.25.500 |
398 | 602 | 75 | 6 | 120 | 62 | 104 | 80 | | 112.25.500 | 114.25.500 |
458 | 662 | 75 | 5 | 135 | 86 | 116 | 90 | 110.25.560 | 111.25.560 | 113.25.560 |
458 | 662 | 75 | 6 | 112 | 112 | 116 | 90 | | 112.25.560 | 114.25.560 |
528 | 732 | 75 | 6 | 126 | 83 | 130 | 100 | 110.25.630 | 111.25.630 | 113.25.630 |
528 | 732 | 75 | 8 | 94 | 62 | 130 | 100 | | 112.25.630 | 114.25.630 |
608 | 812 | 75 | 6 | 139 | 96 | 149 | 110 | 110.25.710 | 111.25.710 | 113.25.710 |
608 | 812 | 75 | 8 | 104 | 72 | 149 | 110 | | 112.25.710 | 114.25.710 |
678 | 922 | 82 | 8 | 118 | 80 | 185 | 170 | 110.28.800 | 111.28.800 | 113.28.800 |
678 | 922 | 82 | 10 | 94 | 64 | 185 | 170 | | 112.28.800 | 114.28.800 |
778 | 1022 | 82 | 8 | 130 | 93 | 209 | 190 | 110.28.900 | 111.28.900 | 113.28.900 |
778 | 1022 | 82 | 10 | 104 | 74 | 209 | 190 | | 112.28.900 | 114.28 |