China Absorbent Sap-Super Absorbent Polymer, Find details about China Sap, Super Absorbent Polymer from Absorbent Sap-Super Absorbent Polymer
Min. | Max. | |
Apparent Bulk Density (g/l) | 560 | 700 |
Absorption Capacity (0.9%NaCl) (g/g) | 50 | |
Centrifuged Capacity (0.9%NaCl) (g/g) | 40 | |
PH0.1% in 0.9%NaCl | 5.6 | 6.5 |
Distilled Water absorption Capacity (g/g) | 600 | |
PSD >500µ M/ 35mesh | 30 | |
>300µ M/ 50mesh | 30 | 70 |
>150µ M/100mesh | 5 | 30 |
>106µ M/140mesh | 5 | |
< 90µ M/170mesh | 1 | |
Water Content(IR) | 7 | |
Anti-caking | good | 3 |
Quick Details
Place of Origin: | Taiwan | Type: | Other | Brand Name: | FOMOSA |
Model Number: | SAP |
Packaging & Delivery
Packaging Detail: | PE bags or carton box |
Delivery Detail: | 15 days |
Specifications
Features:
1) Name: SAP-Super absorbent polymer
2) Model no. : 283FHA
3) Country of origin: Taiwan
4) Use for produce baby diaper, sanitary napkin and adult diaper