China 4lz-6.0p World Harvester102HP Small Tank; FM World Plus; Rice Combine Harvester, Find details about China 4lz-6.0p World Plus Harvester, Rice Combine Harvester from 4lz-6.0p World Harvester102HP Small Tank; FM World Plus; Rice Combine Harvester
Parameters as below:
Model | 4LZ-6.0P | |
Type | Self-propelled full feeding | |
Dimension (Operation) | Length(mm) | 5150 |
Width(mm) | 2890 | |
Height(mm) | 3030 | |
Weight(kg) | 3400 | |
Engine | Model | Changchai4G33TC |
Type | Vertical, Water cool, Four-stroke, Direct Injection | |
Power(HP) | 102 | |
RPM(r/min) | 2600 | |
Fuel tank(L) | 130 | |
Gear Box Model | Hydraulic Gear Box ZKB85 | |
HST | 45CC | |
Walking Part | Track(mm) | 550*90*56 |
Track Gauge(mm) | 1350 | |
Ground Clearance(mm) | 360 | |
Harvesting | Cutting Width(mm) | 2200 |
Feeding Capacity (kg/s) | 6 | |
Cutting Bar Lift | Hydraulic Control | |
Threshing | Type | Axial Flow Type with Beat Bars |
Threshing Cylinder (mm) | 620*2010 | |
Cleaning Type | Vibrating Sieves+ Centrifugal Fan | |
Discharging | Small Grain Tank (0.35m3) | Manual |
Work efficiency | (ha./h) | 0.5-0.9 |
Crops | Rice, Wheat, Soybean,Rapeseed |
1. What's the MOQ?