PWDM+DIODE
Description
It can achieve triplexer function by combining diplexer component .The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.
Applications Features
PON System Low Insertion Loss
FTTx System Custom defined specification
CATV System High Reliability
RFoG System
Ordering Information
SOM9- - - - - - -
Config. | PB | RB | Fiber Type | ISO | Pigtail Length | Connector Type |
MD | 31=1310nm | 34=1310&1490nm | E=SMF-28e | A=PB>40&RB>20 | 03=30cm | FU(A)=FC/UPC(APC) |
| 55=1550nm | 45=1490&1550nm | B=SMF-28 XB | B=PB>35&RB>20 | 05=50cm | SU(A)=SC/UPC(APC) |
| | 35=1310&1550nm | | C=PB>30&RB>15 | 10=100mm | |
| | | | | | LU(A)=LC/UPC(APC) |
| | X=Customization |
Package and Mounting Dimension (mm)
Outline | Φ3.2x16+Φ6.2x7mm | Mounting | 12.7xΦ2.5mm |
Specification
Device | Photo Diode |
Parameter | Unit | Value | Parameter | Symbol | Unit | Min | Max |
Operating Wavelength Range | nm | 1260~1620 | Reverse bias voltage | Vcc | V | - | -20 |
Insertion Loss* | dB | ≤0.4 | Diode Current | If | mA | - | 10 |
Responsively | A/W | ≥0.85(P0=0dBm) | Lead Soldering Tem. | - | ºC | - | 260 |
Isolation Com->O1 @ RB | dB | ≥40 | ≥35 | ≥30 | Lead Soldering Time | - | s | - | 10 |
Isolation Com->O2 @ PB | dB | ≥20 | ≥20 | ≥15 | Input optical power | Pin | mW | - | 3 |
Directivity | dB | ≥50 | Fiber yield strength | - | N | - | 10 |
Return Loss | dB | ≥45 | Fiber bend radius | - | mm | 30 | - |
Power Handling | mW | 500 | Operating voltage | Vcc | V | - | -15 |
Operating Temperature | ºC | 0~+70 | Relative Humidity | RH | % | - | 95 |
Storage Temperature | ºC | -40~+85 | / | | | | |
Electrical/Optical Characteristics (T=25°C, unless otherwise noted)
Parameter | Symbol IM2 | Unit | Min | Typ. | Max | Test condition |
Distortion Product IM2 | IM2 | dBc | - | - | -70 | VR=15V,Pavg=0dBm,MI=0.4, RLOAD=50 Q ,f1=505MHz,f2=55 MHz |
Distortion Product IM3 | IM3 | dBc | - | - | -80 | |
Dark current | ID | nA | - | - | 1 | |
Capacitance | C | pF | - | - | 0.5 | |
-3dB Bandwidth | BW | GHz | - | - | 3 | 50Q load |