China 9inch Cut off Wheels Cutting Discs for Stainless Steel, Ferrous Metal, Find details about China Power Tools, Electric Tools from 9inch Cut off Wheels Cutting Discs for Stainless Steel, Ferrous Metal
DxTxH(inch) | DxTxH(mm) | Max. Speed(R.p.m) | Pics/ctn |
4"x3/64"x5/8" | 105/107x1.0x16 | 15200 | 800 |
4"x1/16"x5/8" | 105/107x1.6x16 | 15200 | 600 |
4"x3/32"x5/8" | 105/107x2.5x16 | 15200 | 400 |
4"x1/8"x5/8" | 105/107x3.0x16 | 15200 | 400 |
4½"x3/64"x7/8" | 115x1.0x22.2 | 13300 | 400 |
4½"x1/16"x7/8" | 115x1.6x22.2 | 13300 | 400 |
4½"x3/32"x7/8" | 115x2.5x22.2 | 13300 | 200 |
4½"x1/8"x7/8" | 115x3.0x22.2 | 13300 | 200 |
5"x3/64"x7/8" | 125x1.0x22.2 | 12200 | 400 |
5"x1/16"x7/8" | 125x1.6x22.2 | 12200 | 400 |
5"x3/32"x7/8" | 125x2.5x22.2 | 12200 | 200 |
5"x1/8"x7/8" | 125x3.0x22.2 | 12200 | 200 |
6"x1/16"x7/8" | 150x1.6x22.2 | 10200 | 200 |
6"x3/32"x7/8" | 150x2.5x22.2 | 10200 | 200 |
6"x1/8"x7/8" | 150x3.0x22.2 | 10200 | 200 |
7"x1/12"x7/8" | 180x1.9x22.2 | 8600 | 100 |
7"x3/32"x7/8" | 180x2.5x22.2 | 8600 | 100 |
7"x1/8"x7/8" | 180x3.0x22.2 | 8600 | 100 |
9"x1/12"x7/8" | 230x1.9x22.2 | 6600 | 100 |
9"x3/32"x7/8" | 230x2.5x22.2 | 6600 | 100 |
9"x1/8"x7/8" | 230x3.0x22.2 | 6600 | 100 |
10"x1/8"x1" | 250x3.2x25.4 | 6100 | 50 |
12"x1/8"x1" | 305x3.5x25.4 | 5100 | 25 |
12"x5/32"x1" | 305x4.0x25.4 | 5100 | 25 |
14"x1/8"x1" | 355x3.5x25.4 | 4400 | 25 |
14"x5/32"x1" | 355x4.0x25.4 | 4400 | 25 |
16"x5/32"x1" | 400x4.0x25.4 | 3800 | 25 |
DxTxH(inch) | DxTxH(mm) | Max. Speed(R.p.m) | Pics/ctn |
4"x1/4"x5/8" | 100x6.0x16 | 15200 | 200 |
4½"x1/4"x7/8" | 115x6.0x22.2 | 13300 | 100 |
5"x1/4"x7/8" | 125x6.0x22.2 | 12200 | 100 |
6"x1/4"x7/8" | 150x6.0x22.2 | 10200 | 80 |
7"x1/4"x7/8" | 180x6.0x22.2 | 8500 | 60 |
9"x1/4"x7/8" | 230x6.0x22.2 | 6600 | 40 |
FAQ
1. Q: Can we get some samples?
A: We are honored to offer you samples for quality check.