China 25T digging construction crawler excavator with strong hydraulic breaker, Find details about China excavator, construction equipment from 25T digging construction crawler excavator with strong hydraulic breaker
Bucket capacity | 1.2m3 |
Operating weight | 24400kg |
Max. digging force | 176kN |
Swing speed | 11.3r/min |
Traveling speed (low/high) | 3.3/5.3km/h |
Average ground pressure | 48.5kPa |
Max. digging radius | 10260mm |
Max. digging depth | 6980mm |
Max. digging height | 9690mm |
Max. dumping height | 6800mm |
Min. front swing radius | 3890mm |
Engine | |
Model | SD70B |
Type | Four-stroke, supercharged, inter-cooled |
Rated Power | 138kW |
Displacement | 7146mL |
Cylinder bore × stroke | 108×130mm |
Rated fuel consumption | 227g/kW.h |
Max. torque | 870N.m |
Traveling/swing system | |
Qty. of carrier rollers (single side) | 2 |
Qty. of track rollers (single side) | 9 |
Traveling brake type | Wet and disc type (hydraulic oil released and spring-loaded) |
Swing mode | Hydraulic drive internal tooth single-row ball-bearing |
Swing brake type | Wet and disc type (hydraulic oil released and spring-loaded) |
Hydraulic system | |
Hydraulic control type | Pilot proportional control valve |
Hydraulic system type | Dual-pump constant power positive flow control |
Max. flow | 2×240+18L/min |
Main pump model | K4V140DT |
Working pressure | 330/350kgf/cm² |
Main valve model | KB28 |
Arm cylinder - cylinder bore × diameter of piston rod × stroke | 1-140×100×1665mm |
Boom cylinder - cylinder bor × diameter of piston rod × stroke | 2-135×90×1345mm |
Bucket cylinder - cylinder bore × diameter of piston rod × stroke | 1-130×90×1150mm |
Fill capacity | |
Fuel | 380L |
Engine oil | 32L |
Hydraulic oil | 330L |
Traveling reducer | 2×5.2L |
Swing reducer | 5.9L |
LxWxH (LxBxM) | 10250x3190x3040mm |
Overall width of upper assembly (A) | 2890mm |
Tail swing radius (D) | 2490 mm |
Overall engine hood height (E) | 2390mm |
Counterweight ground clearance (F) | 1080mm |
Wheel base (G) | 3850 mm |
Track length (H) | 4650mm |
Track gauge (I) | 2590mm |
Crawler pad width (J) | 600mm |
Min. ground clearance (K) | 470 mm |
Overall height of boom (M) | 3040mm |