China 2014 Lexan Corrugated Polycarbonate Embossed Sheet, Find details about China PC Embossed Sheet, Polycarbonate Embossed Sheet from 2014 Lexan Corrugated Polycarbonate Embossed Sheet
Haiyan Huashuaite Plastics Electric Appliances Co.,Ltd | |||||||||||||
Acrylic Sheet Sizes | |||||||||||||
Thickness mm | Size m L 1.31*2.53 | Size m L1 1.35*2.55 | Size m H 1.44*2.66 | Size m H1 1.44*2.56 | Size m M 2.22*3.22 | Size m M1 2.11*3.11 | Size m Q 1.32*1.93 | Size m R 2.22*2.72 | Size m E 1.60*3.10 | Size m F 1.18*2.56 | Size m N 1.16*3.72 | Size m J 1.66*2.62 | Size m LM Frosted 1.31*2.53 |
2 | 1.26*2.47 | __ | __ | __ | __ | __ | 1.27*1.88 | __ | __ | 1.13*2.50 | __ | __ | __ |
3-5 | 1.26*2.47 | 1.30*2.50 | 1.38*2.60 | 1.38*2.50 | 2.16*3.16 | 2.05*3.05 | 1.27*1.88 | 2.16*2.66 | 1.55*3.05 | 1.13*2.50 | __ | 1.60*2.56 | 1.26*2.47 |
6-9 | 1.25*2.46 | 1.29*2.49 | 1.37*2.59 | 1.37*2.49 | 2.15*3.15 | 2.04*3.04 | 1.26*1.87 | 2.15*2.65 | 1.54*3.04 | 1.12*2.49 | 1.09*3.65 | 1.59*2.55 | 1.25*2.46 |
10 | 1.24*2.46 | 1.28*2.49 | 1.36*2.59 | 1.36*2.49 | 2.14*3.15 | 2.03*3.04 | 1.25*1.87 | 2.14*2.65 | 1.53*3.04 | 1.11*2.49 | 1.08*3.65 | 1.58*2.55 | 1.24*2.46 |
12 | 1.24*2.45 | 1.28*2.48 | 1.36*2.58 | 1.36*2.48 | 2.14*3.14 | 2.03*3.03 | 1.25*1.86 | 2.14*2.64 | 1.53*3.03 | 1.11*2.48 | 1.08*3.64 | 1.58*2.54 | 1.24*2.45 |
15 | __ | 1.27*2.47 | 1.35*2.57 | 1.35*2.47 | 2.13*3.13 | 2.02*3.02 | __ | 2.13*2.63 | 1.52*3.02 | __ | 1.07*3.63 | 1.57*2.53 | __ |
20 | __ | 1.26*2.46 | 1.34*2.56 | 1.34*2.46 | 2.12*3.12 | 2.01*3.01 | __ | 2.12*2.62 | 1.51*3.01 | __ | 1.06*3.62 | 1.56*2.52 | __ |
25 | __ | 1.24*2.44 | 1.32*2.54 | 1.32*2.44 | 2.10*3.10 | 1.99*2.99 | __ | 2.10*2.60 | 1.49*2.99 | __ | 1.04*3.60 | 1.54*2.50 | __ |
30 | __ | __ | 1.30*2.52 | 1.30*2.42 | 2.08*3.08 | 1.97*2.97 | __ | __ | __ | __ | __ | 1.52*2.48 | __ |
40 | __ | __ | 1.32*2.53 | 1.32*2.43 | __ | __ | __ | __ | __ | __ | __ | __ | __ |
45 | __ | __ | 1.30*2.51 | 1.30*2.41 | __ | __ | __ | __ | __ | __ | __ | __ | __ |
The sizes above all are for actual using |