China ERP2018 Home Design Smoke Artificial Ventilation for Passive House, Find details about China Energy Recovery Ventilator, Heat Recovery Ventilator from ERP2018 Home Design Smoke Artificial Ventilation for Passive House
Energy recovery ventilation (ERV) is the energy recovery process of exchanging the energy contained in normally exhausted building or space air and using it to treat (precondition) the incoming outdoor ventilation air in residential and commercial HVAC systems. During the warmer seasons, the system pre-cools and dehumidifies while humidifying and pre-heating in the cooler seasons. The benefit of using energy recovery is the ability to meet the ASHRAE ventilation & energy standards, while improving indoor air quality and reducing total HVAC equipment capacity.
New Eco-Smart HEPA Energy Recovery Ventilator is ERP 2018 compliant.
It is built in energy saving BLDC motor, F9 filter, high efficiency enthalpy heat exchanger. Ideal ventilation solution for residential and light commercial project. Fresh Fresh air + Energy recovery, reducing running cost of cooling or heating system |
Model | Rated Air Flow (m3/h) | Rated E.S.P (Pa) | Enthaply efficiency % | Temperature | Noise dB(A) | Voltage (V) | Power Input (W) | Weight (kg) | |
Cooling | Heating | ||||||||
XHBQ-D1.5DMTHA | 150 | 70 | 60 ~ 65 | 63 ~ 70 | 75 ~ 80 | 31.5 | 220 ~ 240 | 24 | 25 |
XHBQ-D2.5DMTHA | 250 | 90 | 62 ~ 71 | 65 ~ 73 | 73 ~ 81 | 34.5 | 220 ~ 240 | 56 | 27 |
XHBQ-D3.5DMTHA | 350 | 140 | 62 ~ 70 | 65 ~ 73 | 74 ~ 82 | 37.5 | 220 ~ 240 | 65 | 33 |
XHBQ-D5DMTHA | 500 | 110 | 63 ~ 72 | 67 ~ 75 | 76 ~ 84 | 39 | 220 ~ 240 | 76 | 38 |
XHBQ-D6.5DMTHA | 650 | 100 | 60 ~ 67 | 65 ~ 71 | 74 ~ 82 | 41 | 220 ~ 240 | 153 | 62 |
XHBQ-D8DMTHA | 800 | 140 | 63 ~ 71 | 65 ~ 73 | 76 ~ 82 | 42 | 220 ~ 240 | 192 | 72 |
XHBQ-D10DMTHA | 1000 | 140 | 60 ~ 68 | 62 ~ 72 | 76 ~ 82 | 43 | 220 ~ 240 | 245 | 81 |
XHBQ-D13DMTHA | 1300 | 135 | 58 ~ 71 | 59 ~ 75 | 74 ~ 82 | 43 | 220 ~ 240 | 315 | 81 |
XHBQ-D15DMTHA | 1500 | 95 | 63 ~ 71 | 65 ~ 73 | 76 ~ 80 | 50 | 220 ~ 240 | 384 | 147 |
XHBQ-D20DMTHA | 2000 | 115 | 60 ~ 68 | 62 ~ 72 | 76 ~ 82 | 51.5 | 220 ~ 240 | 490 | 167 |
About Holtop