China Topkit Tower Crane Tc7032 Hydraulic Tower Crane, Find details about China Self-Raising Topkit Tower Crane, Hydraulic Tower Crane from Topkit Tower Crane Tc7032 Hydraulic Tower Crane
Mechanisms | |||||||||
Hoisting | m/min | t | m/min | t | Drum | Ch-PS hp | KW | ||
2 falls | 4falls | ||||||||
75LVF30 Optima | 0-44-56-80-114 | 6/4.5/3/1.5 | 0-22-28-40-57 | 12/9/6/3 | 570m | 75 | 55 | ||
70RCS30 | 0-38-77 | 6/3 | 0-19-38 | 12/6 | 530m | 70 | 51.5 | ||
Trolleying | 6D3V4 | 15-50(12t) 100(6t) | 7.4 | 5.4 | |||||
Slewing | RCV185 Optima+ | 0-0.8tr/min rpm | 2×9 | 2×6.6 | |||||
Travelling | RT443 | 12.5-25 | 4×7 | 4×5.2 | |||||
Main supply | CE138 IEC38 | 400V (+6%-10%)50HZ | |||||||
Necessary electric power | 75LVF:100KVA 70RCS:110KVA | ||||||||
Generator set | |||||||||
Consult us |