China ASTM B515 Uns N08800 1.4876 Incoloy 800 Welded Nickel Alloy Tubes Price Per Kg, Find details about China Nickel 201, Nickel Tube from ASTM B515 Uns N08800 1.4876 Incoloy 800 Welded Nickel Alloy Tubes Price Per Kg
Ni | Fe | C | Mn | Si | Cu | S | |
Nickel200 | The balance | 0.4 | 0.15 | 0.35 | 0.35 | 0.25 | 0.01 |
Nickel201 | The balance | 0.4 | 0.02 | 0.35 | 0.35 | 0.25 | 0.0 |
Nickel Alloy/Super Alloy | UNS | GB/T 14992 | GB/T 15007 | DIN | JIS | ||
Nickel200/Ni200 | N02200 | 2.4060 | |||||
Nickel201/Ni201 | N02201 | 2.4061 | |||||
Nickel270/Ni270 | N02270 | ||||||
Monel400 | N04400 | 2.4360 | |||||
Monelk500 | N05500 | 2.4375 | |||||
Inconel600/Alloy600 | N06600 | NS3102 | NS312 | 2.4816 | NCF600 | ||
Inconel601/Alloy601 | N06601 | NS3103 | NS313 | 2.4851 | |||
Inconel625/Alloy625 | N06625 | NS3306 | NS336 | 2.4856 | NCF625 | ||
Inconel690/Alloy690 | N06690 | NS3105 | NS315 | 2.4642 | |||
Inconel718/Alloy718 | N07718 | GH4169 | GH169 | 2.4668 | |||
Inconel725/Alloy725 | N07725 | ||||||
Inconel738LC/Alloy738 | K438 | K38 | |||||
Inconel X-750/AlloyX-750 | N07750 | GH4145 | GH145 | 2.4669 | NCF750B | ||
Incoloy A286/Alloy286 | S66286 | GH2132 | GH132 | 1.4980 | SUH660 | ||
Incoloy800/Alloy800 | N08800 | NS1101 | NS111 | 1.4876 | NCF800 | ||
Incoloy800H | N08810 | NS1102 | NS112 | 1.4876 | |||
Incoloy800HT | N08811 | 1.4876 | |||||
Incoloy825/Alloy825 | N08825 | NS1402 | NS142 | 2.4858 | NCF825 | ||
Incoloy925/Alloy925 | N09925 | ||||||
Incoloy926/Alloy926 | N08926 | 1.4529 | |||||
Hastelloy B | N10001 | NS3201 | NS321 | ||||
Hastelloy B-2 | N10665 | NS3202 | NS322 | 2.4617 | |||
Hastelloy C-4 | N06455 | NS3305 | NS335 | 2.4610 | |||
Hastelloy C-22 | N06022 | NS3308 | - | 2.4602 | |||
Hastelloy C-276 | N10276 | NS3304 | NS334 | 2.4819 | |||
Hastelloy C-2000 | N06200 | NS3405 | 2.4675 | ||||
Hastelloy X/Alloy X | N06002 | GH3536 | GH536 | 2.4665 | |||
Alloy 20/Alloy 20cb/Carpenter cb3 | N08020 | NS1403 | NS143 | 2.4660 | |||
GH4049 | GH49 | 2.4636 | |||||
GH4033 | GH33 | ||||||
GH4043 | GH43 | ||||||
GH3030 | GH30 | 2.4983 | |||||
GH1131 | GH131 | ||||||
F15 | 4J29 | 1.3912 | EMAS-1001 | ||||
4J33 | |||||||
Invar36 | K93600 | 4J36 | 1.3912 | ||||
3J21 | |||||||
3J58 | |||||||
904L | N08904 | 1.4539 | |||||
AL6XN | N08367 | ||||||
Alloy59 | N06059 | 2.4605 | |||||
Nictronic50 | S20910 | ||||||
Nictronic60 |