China Factory Price High Quality Icr 22650 3.7V 3000mAh Rechargeable Lithium Ion Battery, Find details and Price about China Lithium Battery, Li-ion Battery from Factory Price High Quality Icr 22650 3.7V 3000mAh Rechargeable Lithium Ion Battery
Product Description
Normal capacity | 3000mAh |
Minimum capacity | 3000mAh |
Normal voltage | 3.7V |
Charging voltage | 4.2+/-0.05V |
Discharging ending voltage | 2.75 +/-0.05V |
Standard charging current | 0.5C |
Standard discharging current | 0.5C |
Max charging current | 1C(T≥10ºC) ; 0.5C(10ºC>T≥0ºC) ; 0.1C(0ºC>T≥-10ºC) |
Max discharging current | 2C(T≥0ºC) ; 1C(0ºC>T≥-10ºC) ; 0.5C(-10ºC>T≥-20ºC) |
Max recommended charge and discharge cell body temperature | Charge:0~45ºC Discharge:-20~60ºC |
Internal resistance | ≤70mΩ(AC Impedance,1000Hz) |
Cell dimensions | Height:65.2mm Max Diameter:22.0mm Max |
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Dimension | Weight Approx(g) | |
Diameter(mm) | Height(mm) | ||||
10150 | 3.7 | 80 | 10.5 | 15.0 | 4.0 |
10440 | 3.7 | 320 | 10.5 | 44.0 | 8.0 |
14200 | 3.7 | 150 | 14.0 | 20.0 | 6.0 |
14280 | 3.7 | 320 | 14.5 | 28.0 | 8.0 |
14430 | 3.7 | 550 | 14.0 | 43.0 | 16.0 |
14430 | 3.7 | 650 | 14.0 | 43.0 | 16.0 |
14500 | 3.7 | 700 | 14.0 | 50.2 | 18.5 |
14500 | 3.7 | 800 | 14.0 | 50.2 | 18.5 |
14650 | 3.7 | 1000 | 14.0 | 65.2 | 25.0 |
14650 | 3.7 | 1050 | 14.0 | 65.2 | 25.5 |
16280 | 3.7 | 550 | 16.0 | 28.2 | 14.0 |
16310 | 3.7 | 600 | 16.0 | 31.2 | 15.0 |
16340 | 3.7 | 700 | 16.0 | 34.2 | 17.0 |
16500 | 3.7 | 1200 | 16.0 | 50.2 | 26.5 |
18500 | 3.7 | 1200 | 18.0 | 50.2 | 32.5 |
18500 | 3.7 | 1400 | 18.0 | 50.2 | 34.0 |
18500 | 3.7 | 1600 | 18.0 | 50.2 | 34.0 |
18650 | 3.7 | 1500 | 18.0 | 65.2 | 40.0 |
18650 | 3.7 | 1800 | 18.0 | 65.2 | 40.0 |
18650 | 3.7 | 2000 | 18.0 | 65.2 | 41.5 |
18650 | 3.7 | 2200 | 18.0 | 65.2 | 43.0 |
18650 | 3.7 | 2500 | 18.0 | 65.2 | 45.0 |
18650 | 3.7 | 2600 | 18.0 | 65.2 | 46.5 |
18650 | 3.7 | 3000 | 18.0 | 65.2 | 50.0 |
22650 | 3.7 | 3000 | 22.5 | 65.2 | 55.0 |
26500 | 3.7 | 3200 | 26.5 | 50.2 | 70.0 |
26650 | 3.7 | 4000 | 26.5 | 65.5 | 88.0 |
26650 | 3.7 | 4500 | 26.5 | 65.2 | 90.0 |
About us
Payment/Transport
FAQ
Contact us