China Techfine Solar Energy 12V 1kVA 800W Power Inverters with Good Service, Find details about China Hybrid Solar Inverter, Power Inverters from Techfine Solar Energy 12V 1kVA 800W Power Inverters with Good Service
Capacity(VA) | VC1000VA | VC1500VA | VC2000VA | VC3000VA | VC4000VA | VC5000VA | VC6000VA |
Rated Power | 800W | 1200W | 1600W | 2400W | 3200W | 4000W | 4800W |
Voltage(DC) | 12V | 24V/48V | 48V | ||||
Nominal Voltage | 220VAC | ||||||
Voltage Range | 154-265VAC ;185-264VAC ( selectable) | ||||||
Frequency | 50-60HZ Auto sensing | ||||||
Power Factor | 0.8 | ||||||
Voltage | 220VAC | ||||||
Frequency | 50/60HZ | ||||||
Waveform | Pure Sine Wave | ||||||
Transfer Time (AC to DC) | <8ms | ||||||
Transfer Time (DC to AC) | <8ms | ||||||
Output Voltage Regulation | ±10% | ||||||
Bypass Mode | Yes | ||||||
Saver Mode | Yes | ||||||
Efficiency | >98% | ||||||
Input Protection | Circuit Breaker | ||||||
Output Protection | Circuit Breaker | ||||||
Battery Type | VRLA / GEL /GEL DEEP CYCLE | ||||||
Charging Current | 20A | 30A | 20A/10A | 30A/15A | 40A/20A | 55A/28A | 30A |
Low Level disconnect (Selectable) | 10V- 11V | 20V -22V/40V-44V | 40V -42V | ||||
PWM controller Voltage range | 15VDC-33VDC | 30VDC-66VDC | 60VDC-150VDC | ||||
PWM Maximum PV display open circuit voltage | 38V | 75V | 75V | ||||
Maximum PV array power | 720W | 1400W/2800W | 3400W | ||||
MPPT control voltage range | 18V-150V | 34V-150V/68V-150V | 60V-150V | ||||
MPPT Maximum PV display open circuit voltage | 150VDC | ||||||
Maximum solar charge current | 60A | ||||||
LCD indicator status | AC input voltage/input frequency, PV voltage, PV current , Output Voltage/Frequency, Battery voltage, Load current etc. | ||||||
LED indicator status | AC Line In:Green/Inverter:Red/Charging :Yellow/Alarm :Red | ||||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||||
Overload alarm | Audible alarm- continuous beeping | ||||||
Fault | Audible alarm- continuous beeping | ||||||
Temperature | 0-60ºC | ||||||
Humidity | -10ºC~90ºC Non condensing | ||||||
Accoustic Noise(db) | >55dB | ||||||
Size L*W*H(mm) | 470mm*335mm*210mm | ||||||
Weight (kg) | 12 | 18.5 | 18.5 | 20 | 22 | 22 | 23 |
Q1: Why you should choose us?