China Black Upright R134A Showcase for Good Price, Find details and Price about China Showcase, Upright Showcase from Black Upright R134A Showcase for Good Price
outside condenser with handle and key | outside condenser with handle and key | outside condenser with handle and key | outside condenser with handle and key | outside condenser with handle and key | inside condenser | |
Export Model No. | VSC-120 | VSC-170 | VSC-250 | VSC-310 | VSC-350 | VSC-1000 |
Total Gross capacity(L) | 120 | 170 | 250 | 310 | 350 | 1000 |
Total Net capacity(L) | 105 | 169 | 242 | 302 | 337 | 910 |
Climate Type | T | T | T | T | T | ST |
Voltage/Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
GENERAL FEATURES | ||||||
Cooling type | Defrost | No frost | No frost | No frost | No frost | No frost |
Inside temperature | 0-10ºC | 0-10ºC | 0-10ºC | 0-10ºC | 0-10ºC | 0-10ºC |
Tmeperature Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Foaming Components | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Door Type | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door | 2-layer tempered glass door |
Quantity of door | 1 | 1 | 1 | 1 | 1 | 2 |
Handle | grip | grip | grip | grip | grip | grip |
Lock | yes | yes | yes | yes | yes | yes |
Shelf(Wire/Glass/Plastic) | Wire/2 | Wire/3 | Wire/4 | Wire/4 | Wire/5 | Wire/10 |
Interior Light | LED | LED | LED | LED | LED | LED |
Adjustable Thermostat | Yes | Yes | Yes | Yes | Yes | Yes |
Mobility Wheels | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters | 2 feet +4casters |
Dimensions | ||||||
Net Dimensions(WXDXH) mm | 545*580*990 | 545*620*1340 | 545*620*1727 | 600*665*1727 | 600*665*1877 | 1278*761*2262 |
Packing Dimension (WXDXH) mm | 580*595*1030 | 585*630*1350 | 585*630*1756 | 645*675*1766 | 645*675*1916 | 1332*752*2170 |
Weight | ||||||
NW.GW (Kg) | 38.9 /42 | 48/52 | 60.8 /64.9 | 67/71.5 | 71.2 /76.4 | 167 /182 |
Loading Capacity | ||||||
40HQ | 200 | 150 | 101 | 73 | 72 | 25 |
Our company engaging in home appliances market for more than 15 years.
We always absorbed in design and manufacture high quality products. The products are with integrating efficiency, smallest noise, energy saving, security and full respect for the environment.
We are also strategy cooperating with GREE, Haier, LG, ELECTROLUX, SAMSUNG and so on.
We sell our products more than 100country as France,UK, Russia,Ukraine ,India, Algeria, united Arab products with most professional service.
And we have many home appliance products, like air conditioner, range hood,ceramic and induction hob, washing machine, refrigerator, chest freezer and so on.
We are a reliable supplier, good quality and your all requirements are the most importance to us. We will bring you the competitive price, the best service and the continuous benefits.