China Stud Bolt ASTM A193 Gr B7 All Thread Stud Bolt, Find details about China Threaded Rods, Stud Bolt from Stud Bolt ASTM A193 Gr B7 All Thread Stud Bolt
Threaded Rods | |||||||||
Standard: | ASTM A193/A320 | ||||||||
Size: | 1/4" - 4", M5 - M100 | ||||||||
Material: | Carbon Steel, Alloy Steel, Stainless Steel | ||||||||
Grade: | ASTM A193/193M Gr. B7, B7M, B8, B8M, B16 | ||||||||
ASTM A320/A320M Gr. L7, L7M, L43 | |||||||||
SAE J429 Gr. 2,5,8 | |||||||||
DIN 975/976 Class 4.8, 8.8, 10.9 | |||||||||
Thread: | M, UNC, 8UN | ||||||||
Finish: | Plain, Zinc Plated (Clear/Blue/Yellow/Black), Black Oxide, Nickel, Hot Dip Galvanized, | ||||||||
Mechanical Galvanized, Geomet, , Zinc-Nickel Alloy | |||||||||
Package: | 1. In Bundles Then on 900kgs Pallet | ||||||||
2. According to Customers demand (Customized Label & Carton Box) |
Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) |
Manganese | 0.75 - 1.00% | 2.00% max | 2.00% max |
Phosphorus, max | 0.00035 | 0.00045 | 0.00045 |
Sulfur, max | 0.0004 | 0.0003 | 0.0003 |
Silicon | 0.15 - 0.35% | 1.00% max | 1.00% max |
Chromium | 0.80 - 1.10% | 18.0 - 20.0% | 16.0 - 18.0% |
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |
Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% |
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min | HBW | HRC |
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 | 321 max | 35 max |
2-5/8 - 4 | 115 | 95 | 16 | 50 | |||
4-1/8 - 7 | 100 | 75 | 18 | 50 | |||
B8 Class 1 | All | 75 | 30 | 30 | 50 | 223 max | 35 max |
B8M Class 1 | All | 75 | 30 | 30 | 50 | 223 max | 96 max |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 | 321 max | 35 max |
7/8 - 1 | 115 | 80 | 15 | 35 | |||
1-1/8 - 1-1/4 | 105 | 65 | 20 | 35 | |||
1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |||
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 | 321 max | 35 max |
7/8 - 1 | 100 | 80 | 20 | 45 | |||
1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |||
1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 |
Bolt Grade | Nuts | Washers |
B7 | A194 Grade 2H | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8 | SS304 |
B8M Class 2 | A194 Grade 8M | SS316 |
A320 Grades
L7 Alloy steel | AISI 4140/4142 Quenched and tempered |
L43 Alloy steel | AISI 4340 Quenched and tempered |
B8 Class 1 Stainless steel | AISI 304, carbide solution treated |
B8M Class 1 Stainless steel | AISI 316, carbide solution treated |
B8 Class 2 Stainless steel | AISI 304, carbide solution treated, strain hardened |
B8M Class 2 Stainless steel | AISI 316, carbide solution treated, strain hardened |
A320 Mechanical Properties
Grade | Diameter | Tensile, ksi, min | Yield, ksi, min | Charpy Impact 20-ft-lbf @ temp | Elong, %, min | RA, %, min |
L7 | Up to 2 1/2 | 125 | 105 | -150° F | 16 | 50 |
L43 | Up to 4 | 125 | 105 | -150° F | 16 | 50 |
Class 1: BC, B8C, B8M, B8P, B8F, B8T, B8LN, B8MLN | All | 75 | 30 | N/A | 30 | 50 |
Class 1A: B8A, B8CA, B8MA, B8PA, B8FA, B8TA, B8LNA, B8MLNA | All | 75 | 30 | N/A | 30 | 50 |
Class 2: B8, B8C, B8P, B8F, B8T | Up to 3/4 | 125 | 100 | N/A | 12 | 35 |
7/8 - 1 | 115 | 80 | N/A | 15 | 35 | |
1 1/8 - 1 1/4 | 105 | 65 | N/A | 20 | 35 | |
1 3/8 - 1 1/2 | 100 | 50 | N/A | 28 | 45 | |
Class 2: B8M | Up to 3/4 | 110 | 95 | N/A | 15 | 45 |
7/8 - 1 | 100 | 80 | N/A | 20 | 45 | |
1 1/8 - 1 1/4 | 95 | 65 | N/A | 25 | 45 | |
1 3/8 - 1 1/2 | 90 | 50 | N/A | 30 | 45 |
A320 Chemical Properties
Element | L7 (AISI 4140) | L43 (AISI 4340) | B8 (AISI 304) | B8M (AISI 316) |
Carbon | 0.38 - 0.48% | 0.38 - 0.43% | 0.08% max | 0.08% max |
Manganese | 0.75 - 1.00% | 0.75 - 1.00% | 2.00% max | 2.00% max |
Phosphorus, max | 0.04% | 0.04% | 0.05% | 0.05% |
Sulfur, max | 0.04% | 0.04% | 0.03% | 0.03% |
Silicon | 0.15 - 0.35% | 0.15 - 0.35% | 1.00% max | 1.00% max |
Chromium | 0.80 - 1.10% | 0.70 - 0.90% | 18.0 - 20.0% | 16.0 - 18.0% |
Nickel | 1.65 - 2.00% | 8.0 - 11.0% | 10.0 - 14.0% | |
Molybdenum | 0.15 - 0.25% | 0.20 - 0.30% | 2.00 - 3.00% |
A320 Recommended Hardware
Grade | Nuts | Washers |
L7 | A194 Grade 4 or 7 | F436 |
L43 | A194 Grade 4 or 7 | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8 | SS304 |
B8M Class 2 | A194 Grade 8M | SS316 |