China Techfine Widely Used 3kVA 2400W 24V Solar Hybrid Inverter for Solar Power System, Find details about China Solar, Solar System from Techfine Widely Used 3kVA 2400W 24V Solar Hybrid Inverter for Solar Power System
Model | VG1012 | VG1512 | VG2024 | VG3024 | VG5024 |
Capacity(VA) | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA |
Input Voltage(DC) | 12V | 12V | 24V | 24V | 24V |
Nominal Voltage | 220VAC | ||||
Voltage Range | 154-265VAC (AC Model);185-264VAC±3V(UPS Model) | ||||
Frequency | 50-60HZ Auto sensing | ||||
Power Factor | 0.8 | ||||
Rated Power | 800W | 1200W | 1600W | 2400W | 4000W |
Voltage | 220VAC | ||||
Frequency | 50/60HZ | ||||
Waveform | Pure Sine Wave | ||||
Transfer Time (AC to DC) | <8ms | ||||
Transfer Time (DC to AC) | <8ms | ||||
Output Voltage Regulation | ±10% | ||||
Bypass Mode | Yes | ||||
Saver Mode | Yes | ||||
Efficiency | >98% | ||||
Input Protection | Circuit Breaker | ||||
Output Protection | Circuit Breaker | ||||
Battery Type | AGM-Deep Cycle ,Gel/Up to 500Ah | ||||
Charging Current | 25A | 30A | 28A | 40A | 65A |
Low Level disconnect (Selectable) | 10V or 10.5V | 20V or 21V | |||
PWM(Optional) controller Voltage | 15VDC−30VDC | 30VDC−60VDC | |||
MPPT(Optional) controller Voltage | 15VDC-150VDC | 30VDC-150VDC | |||
Maximum PV array power | 400W | 800W | 1600W | ||
Maximum PV array open circuit voltage | PWM:30VDC, MPPT:150VDC | PWM:60VDC, MPPT:150VDC | |||
Maximum solar charge current | 60A | ||||
Protections | Over load, over temp, over charging, battery low, battery reverse connect, high AC voltage etc. | ||||
LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
LED indicator status | AC Line In:Green/Inverter:Green/Charging :Yellow/Alarm :Red | ||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||
Overload alarm | Audible alarm- continuous beeping | ||||
Fault | Audible alarm- continuous beeping | ||||
Temperature | 0-40ºC | ||||
Humidity | −10ºC~90ºC Non condensing | ||||
Accoustic Noise(db) | >55dB | ||||
Packing Size L*W*H(mm) | 470*335*210mm | ||||
Packing Weight (kg) | 13 | 14.5 | 16 | 16.64 | 21.43 |
Q1: Why you should choose us?