China Gea Kuba Ceiling Type Air Cooler for Cold Storage, Cold Room, Supermarket, Find details about China Air Cooler, Evaporative Air Cooler from Gea Kuba Ceiling Type Air Cooler for Cold Storage, Cold Room, Supermarket
Model | Rated Capacity(kw) | External Surface(m2) | Air Flow(m3/h) | Air Throw(m) | Tube Volume(dm3) | Connection (Φmm) | Sound dB(A) | Blade | Type of Current( V-1 50/60Hz) | Per fan | Electr. Defrost | ||||
t=8 DT1=8K | t=25 DT1=7K | Inlet | Outlet | Min | W | A | |||||||||
DPA 031C | 3,69 | 5,41 | 16,3 | 1720 | 2x11 | 3,4 | 10* | 22 | 74 | 1 x 350 | 230V-1 | 1320 | 185 | 0,72 | 2,30 |
DPA 041C | 4,26 | 6,25 | 24,3 | 1620 | 2x9 | 5,1 | 10* | 22 | 74 | 1 x 350 | 230V-1 | 1320 | 185 | 0,72 | 2,30 |
DPA 032C | 7,38 | 10,8 | 32,6 | 3440 | 2x12 | 6,8 | 10* | 28 | 77 | 2 x 350 | 230V-1 | 1320 | 185 | 0,72 | 4,14 |
DPA 042C | 8,52 | 12,5 | 48,6 | 3240 | 2x10 | 10,2 | 10* | 28 | 77 | 2 x 350 | 230V-1 | 1320 | 185 | 0,72 | 4,14 |
DPA 033C | 11,1 | 16,3 | 48,9 | 5160 | 2x13 | 10,2 | 10* | 28 | 79 | 3 x 350 | 230V-1 | 1320 | 185 | 0,72 | 5,96 |
DPA 043C | 12,8 | 18,8 | 72,9 | 4860 | 2x11 | 15,3 | 15* | 35 | 79 | 3 x 350 | 230V-1 | 1320 | 185 | 0,72 | 5,96 |
DPB 031C | 2,98 | 4,37 | 11,0 | 1850 | 2x11 | 3,4 | 10* | 22 | 74 | 1 x 350 | 230V-1 | 1320 | 185 | 0,72 | 2,30 |
DPB 041C | 3,72 | 5,46 | 16,4 | 1770 | 2x9 | 5,1 | 10* | 22 | 74 | 1 x 350 | 230V-1 | 1320 | 185 | 0,72 | 2,30 |
DPB 032C | 5,96 | 8,75 | 22,0 | 3700 | 2x12 | 6,8 | 10* | 28 | 77 | 2 x 350 | 230V-1 | 1320 | 185 | 0,72 | 4,14 |
DPB 042C | 7,44 | 10,9 | 32,8 | 3540 | 2x10 | 10,2 | 10* | 28 | 77 | 2 x 350 | 230V-1 | 1320 | 185 | 0,72 | 4,14 |
DPB 033C | 8,94 | 13,1 | 33,0 | 5550 | 2x13 | 10,2 | 10* | 28 | 79 | 3 x 350 | 230V-1 | 1320 | 185 | 0,72 | 5,96 |
DPB 043C | 11,2 | 16,4 | 49,2 | 5310 | 2x11 | 15,3 | 15* | 35 | 79 | 3 x 350 | 230V-1 | 1320 | 185 | 0,72 | 5,96 |
DPB 034C | 11,9 | 17,5 | 44,0 | 7400 | 2x14 | 13,6 | 15* | 35 | 80 | 4 x 350 | 230V-1 | 1320 | 185 | 0,72 | 7,84 |
DPB 044C | 14,9 | 21,8 | 65,6 | 7080 | 2x12 | 20,4 | 22* | 35 | 80 | 4 x 350 | 230V-1 | 1320 | 185 | 0,72 | 7,84 |
DPA(E)...C Normal Speed N |