China Outdoor Government Project Solar Panels 60W with Jinko Solar Cells TUV SGS BV Inspected Factory for Integrated All in One Systems Solaire, Find details about China Solar Panel, Mono Solar Panel from Outdoor Government Project Solar Panels 60W with Jinko Solar Cells TUV SGS BV Inspected Factory for Integrated All in One Systems Solaire
Model | SWM435-144M | SWM440-144M | SWM445-144M | SWM450-144M | SWM455-144M |
Rated Maximum Power at STC | 435W | 440W | 445W | 450W | 455W |
Open Circuit Voltage(Voc/V) | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 |
Maximum Power Voltage(Vmp/V) | 40.8 | 41.0 | 41.2 | 41.4 | 41.6 |
Short Circuit Current(Isc/A) | 11.4 | 11.47 | 11.54 | 11.61 | 11.68 |
Maximum Power Current(Imp/A) | 10.67 | 10.74 | 10.81 | 10.88 | 10.95 |
Module Efficiency | 19.6% | 19.8% | 20.0% | 20.2% | 20.4% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
ELECTRICAL DATA(NMOT) | |||||
Maximum Power-PMAX (Wp) | 327.5 | 331.2 | 335 | 338.7 | 342.4 |
Maximum Power Voltage(VMPP/V) | 38.1 | 38.3 | 38.5 | 38.7 | 38.9 |
Maximum Power Current-IMPP (A) | 8.59 | 8.65 | 8.71 | 8.76 | 8.81 |
Open Circuit Voltage-VOC (V) | 46.4 | 46.6 | 46.8 | 47.0 | 47.2 |
Short Circuit Current-ISC (A) | 9.08 | 9.14 | 9.19 | 9.25 | 9.30 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s. |