China Sunpal OEM Factory Wholesale 12V 100ah Seal Lead Carbon Batteri, Find details about China Solar Energy, Solar Energy System from Sunpal OEM Factory Wholesale 12V 100ah Seal Lead Carbon Batteri
Specification
Model | LPbC100-12 |
Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 100Ah@20hr-rate to 1.75V per cell @25ºC |
Weight | Approx. 37.0 Kg (Tolerance±1.5%) |
Internal Resistance | Approx. 5.5 mΩ |
Terminal | F12(M8)/F5(M8) |
Max. Discharge Current | 1000A (5 sec) |
Design Life | 15 years (floating charge) |
Maximum Charging Current | 30.0A |
Cycle Use Voltage | 13.8 V~14.0 V @ 25ºC Temperature Compensation: -4mV/ºC/Cell |
Operating Temperature Range | Discharge: -20ºC~60ºC / Charge: 0ºC~50ºC / Storage: -20ºC~60ºC |
Normal Operating Temperature Range | 25ºC±5ºC |
Self Discharge | The batteries can be stored for up to 6 months at 25ºC and then recharging is recommended. Monthly Self-discharge ratio is less than 4% at 25ºC.Please charged batteries before using. |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
Constant Current Discharge Characteristics : A(25ºC)
F.V/Time | 1HR | 2HR | 4HR | 8HR | 10HR | 20HR | 48HR | 100HR |
1.60V | 55.5 | 32.5 | 19.1 | 11.0 | 9.66 | 8.64 | 2.23 | 1.13 |
16.5V | 54.4 | 31.9 | 18.9 | 10.9 | 9.56 | 5.17 | 2.21 | 1.11 |
1.70V | 53.0 | 31.2 | 18.5 | 10.7 | 9.43 | 5.10 | 2.18 | 1.10 |
1.75V | 51.1 | 30.2 | 18.0 | 10.5 | 9.25 | 5.00 | 2.14 | 1.08 |
1.80V | 48.5 | 28.8 | 17.4 | 10.2 | 9.00 | 4.86 | 2.08 | 1.05 |
1.85V | 44.8 | 26.8 | 16.4 | 9.72 | 8.64 | 4.67 | 2.00 | 1.01 |
Constant Power Discharge Characteristics : WPC(25ºC)
F.V/Time | 1HR | 2HR | 4HR | 8HR | 10HR | 20HR | 48HR | 100HR |
1.60V | 103.7 | 61.6 | 36.8 | 21.5 | 19.0 | 10.3 | 4.39 | 2.21 |
16.5V | 102.8 | 61.0 | 36.4 | 21.3 | 18.8 | 10.2 | 4.36 | 2.19 |
1.70V | 100.5 | 59.7 | 35.8 | 21.0 | 18.6 | 10.0 | 4.30 | 2.17 |
1.75V | 97.4 | 58.1 | 35.0 | 20.6 | 18.3 | 9.87 | 4.22 | 2.13 |
1.80V | 92.9 | 55.7 | 33.9 | 20.1 | 17.8 | 9.61 | 4.11 | 2.07 |
1.85V | 86.4 | 52.1 | 32.1 | 19.2 | 17.1 | 9.23 | 3.95 | 1.99 |