China High Quality Brand Truck Tyre 315/80r22.5-20pr, Find details about China Truck Tire, Truck Tyre from High Quality Brand Truck Tyre 315/80r22.5-20pr
Sizes | Pattern | |
6.50R16-12PR | HD/CP160 | |
HD/CP168 | ||
7.00R16-14PR | HD/CP160 | |
CP/HD168 | ||
CP/HD268 | ||
7.50R16-16PR | CP/HD168 | |
CP/HD169 | ||
CP/HD268 | ||
CP/HD768 | ||
8.25R16-16PR | CP/HD168 | |
CP/HD169 | ||
CP/HD268 | ||
CP/HD768 | ||
CP/HD769(T) | ||
8.25R20-16PR | CP/HD168 | |
CP/HD268 | ||
CP/HD768 | ||
CP/HD788(T) | ||
9.00R20-16PR | CP/HD168 | |
CP/HD268 | ||
CP/HD767 | ||
CP/HD788(T) | ||
10.00R20-18PR | CP/HD168 | |
CP/HD167 | ||
CP/HD268 | ||
CP/HD769 | ||
CP/HD767 | ||
CP/HD788(T) | ||
11.00R20-18PR | CP/HD167/8 | |
CP/HD263(T) | ||
CP/HD268 | ||
CP/HD967 | ||
CP/HD767 | ||
CP/HD769 | ||
CP/HD788(T) | ||
CP/HD960 | ||
CP/HD165 | ||
12.00R20-18PR | CP/HD168 | |
CP/HD268 | ||
CP/HD263(T) | ||
CP/HD767 | ||
CP/HD769 | ||
CP/HD762 | ||
CP/HD788(T) | ||
6.00R14LT-10PR | HD160/CP160 | |
6.00R14LT-10PR | HD765/CP765 | |
6.00R15LT-10PR | HD160/CP160 | |
6.00R15LT-10PR | HD765/CP765 | |
8R22.5-14PR | CP/HD969 | |
9R22.5-14PR | CP/HD969 | |
10R22.5-16PR | CP/HD969 | |
11R22.5-16PR | CP/HD167 | |
CP969/HD968 | ||
CP/HD965 | ||
CP/HD158 | ||
12R22.5-18PR | CP969/HD968 | |
CP/HD167 | ||
CP/HD158 | ||
CP/HD928 | ||
CP/HD965 | ||
CP/HD262(T) | ||
TB/SR163 | ||
CP/HD988 | ||
CP/HD358 | ||
13R22.5-18PR | CP/HD167 | |
CP/HD762 | ||
11R24.5-16PR | CP969/HD968 | |
CP/HD158 | ||
CP/HD168 | ||
9.5R17.5-16PR | CP169/HD169 | |
9.5R17.5-16PR | CP261/HD261 | |
205/75R17.5-10PR | CP/HD962 | |
215/75R17.5-16PR | CP/HD962 | |
235/75R17.5-16PR | CP/HD962 | |
215/70R17.5-16PR | CP180 | |
225/70R19.5-14PR | CP/HD260+ | |
245/70R19.5-14PR | CP/HD966 | |
245/70R19.5-14PR | CP/HD260+ | |
265/70R19.5-14PR/16PR | CP/HD260 | |
275/70R22.5-16PR | CP/HD928 | |
1122.5-14PR/16PR | CPD/HDD728 | |
CPS/HDS228 | ||
CPT/HDT128 | ||
11R24.5-14PR/16PR | CPD/HDD728 | |
CPS/HDS228 | ||
CPS/HDT128 | ||
285/75R24.5-14PR/16PR | CPD/HDD728 | |
CPS/HDS228 | ||
CPT/HDT128 | ||
295/75R22.5-14PR/16PR | CPS/HDS728 | |
CPD/HDD228 | ||
CPT/HDT128 | ||
ST225/90R16-16PR | CP169/HD169 | |
ST 225/75R15-16PR | CP182/HD182 | |
ST 235/80R16-14PR | CP182/HD182 | |
ST 235/85R16-16PR | CP161/HD161 | |
295/80R22.5-18PR | CP/HD762 | |
CP969++/HD968 | ||
CP/HD961 | ||
CP/HD963 | ||
CP/HD158 | ||
CP/HD157 | ||
315/80R22.5-20PR | CP969/HD968 | |
CP/HD962 | ||
CP/HD168 | ||
CP/HD580 | ||
CP/HD580++ | ||
CP/HD158 | ||
CP/HD157 | ||
CP/HD261 | ||
CP/HD963 | ||
315/80R22.5-22PR | CP/HD168 | |
CP/HD261 | ||
CP/HD580++ | ||
315/70R22.5-18PR | CP/HD963 | |
CP/HD157 | ||
CP/HD159 | ||
385/65R22.5-20PR | CP/HD587 | |
CP/HD586 |