China Construction Wheel Loader 5 Ton Front End Loader Prices (LW500KN), Find details about China Wheel Loader, Shovel Loader from Construction Wheel Loader 5 Ton Front End Loader Prices (LW500KN)
Construction Wheel Loader 5 Ton Front End Loader Prices (LW500KN)
Item | Parameter | Unit | |
Rated load | 5 | t | |
Bucket capacity | 3 | m 3 | |
Dumping height | 3090 | mm | |
Dumping distance | 1130 | mm | |
Max.drawing force | 170 | kN | |
Max. traction | 165 | kN | |
Dimension | 8185×3000×3465 | mm | |
Operating weight | 17200 | kg | |
Boom lifting time | ≤6.0 | ≤6.0 | |
Total time of three devices | 11 | s | |
Wheelbase | 3300 | s | |
Min. turning radius (bucket outer) | 6910 | mm | |
Rated power | 162 | kW | |
Travel speed | I Gear (Forward/Backward) | 0-11.5/16.5 | km/h |
II Gear (Forward) | 0-38 | km/h | |
Long boom parameter | |||
Item | Standard bucket | Coal bucket | |
Bucket capacity | 2.7m³ | 3.5 | |
Rated load | 4.5t | 4.0t | |
Dumping height | 3710mm | 3550mm | |
Dumping distance | 1180mm | 1300mm | |
Dimension | 8870×3000×3350 | 8870×3000×3465 | |
Attachment parameter | |||
Attachment parameter _ snow plow | |||
Pushing snow width | 3800 | mm | |
Horizontal rotary angle | ±38 | ° | |
Vibrating angle | ±6 | ° | |
Obstacle crossing height | 0~150 | mm | |
Rated power | 162 | KW | |
Attachment parameter-clamp | |||
Dumping height | 3241 | ||
Dumping distance | 1902 | ||
Min. circle diameter and max. opening | |||
Basic model | 800×1990 | ||
IV model | 430×2000 | ||
Attachment parameter-Sliding fork | |||
Fork folding angle | 20 | ° | |
Attachment length | 2053 | mm | |
Attachment width | 2516 | mm | |
Attachment height | 1200 | mm | |
Fork teeth length | 1200 | mm | |
Attachment parameter-Side dumping | |||
Bucket width | 3000 | mm | |
Dimension | 8310×3040×3465 | mm | |
Dumping height( straight/side ) dumping | 2960/4125 | mm | |
Dumping distance( straight/side ) dumping | 1272/105 | mm | |
Lifting height( straight/side ) dumping | 5407/6830 | mm |
More modles for your reference:
LW500FN
Rated Power:
162kW 217HP @2,000rpm
Operating Weight: 16,500kg 36,376lb
Dimensions(L×W×H):
8,305mmX2,850mmX3,515mm
27'3''X9'4'''X11'6''
LW500K
Rated Power:
162kW 217HP @2,000rpm
Operating Weight: 17,200kg 37,919lb
Dimensions(L×W×H):
8,530mmX2,850mmX3,515mm
28'X9'4'''X11'6''
LW500K-LNG
Rated Power:
162kW 217HP @2,000rpm
Operating Weight: 17,600kg 38,801lb
Dimensions(L×W×H):
8,685mmX2,850mmX3,515mm
28'6''X9'4'''X11'6''
LW500KN
Rated Power:
162kW 217HP @2,000rpm
Operating Weight: 17,200kg 37,919lb
Dimensions(L×W×H):
8,530mmX2,850mmX3,515mm
28'X9'4'''X11'6''
ZL50G
Rated Power:
162kW 217HP @2,000rpm
Operating Weight: 17,500kg 38,580lb
Dimensions(L×W×H):
8,470mmX2,850mmX3,485mm
27'10''X9'4'''X11'5''
ZL50GN
Rated Power:
162kW 217HP @2,000rpm
Operating Weight: 17,500kg 38,580lb
Dimensions(L×W×H):
8,470mmX2,850mmX3,485mm
27'10''X9'4'''X11'5''
ZL50G-Super
Rated Power:
162kW 217HP @2,000rpm
Operating Weight: 17,500kg 38,580lb
Dimensions(L×W×H):
8,470mmX2,850mmX3,485mm
27'10''X9'4'''X11'5''