China Transmission Martin Gearbox Parts Conveyor Roller Chains 16b-9teeth Hub Sprockets, Find details about China Roller Chain, Sprocket from Transmission Martin Gearbox Parts Conveyor Roller Chains 16b-9teeth Hub Sprockets
For Chain Acc.to DIN8187 ISO/R 606 | |||||
Tooth Radius r3 | 26.0mm | ||||
Radius Width C | 2.5mm | ||||
Tooth Width b1 | 15.8mm | ||||
Tooth Width B1 | 16.2mm | ||||
Tooth Width B2 | 47.7mm | ||||
Tooth Width B3 | 79.6mm | ||||
16B SERIES ROLLER CHAINS | |||||
Pitch | 25.4 mm | ||||
Internal Width | 17.02 mm | ||||
Roller Diameter | 15.88mm |
Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
dm | D1 | A | dm | D2 | A | dm | D2 | A | |||
8 | 77.0 | 66.37 | 42 | 16 | 35 | 42 | 16 | 65 | 42 | 20 | 95 |
9 | 85.0 | 74.27 | 50 | 16 | 35 | 50 | 16 | 65 | 50 | 20 | 95 |
10 | 93.0 | 82.19 | 55 | 16 | 35 | 56 | 16 | 65 | 56 | 20 | 95 |
11 | 105.1 | 90.14 | 61 | 16 | 40 | 64 | 20 | 70 | 64 | 25 | 100 |
12 | 109.0 | 98.14 | 69 | 16 | 40 | 72 | 20 | 70 | 72 | 25 | 100 |
13 | 117.0 | 106.12 | 78 | 16 | 40 | 80 | 20 | 70 | 80 | 25 | 100 |
14 | 125.0 | 114.15 | 84 | 16 | 40 | 88 | 20 | 70 | 88 | 25 | 100 |
15 | 133.0 | 122.17 | 92 | 16 | 40 | 96 | 20 | 70 | 96 | 25 | 100 |
16 | 141.0 | 130.20 | 100 | 20 | 45 | 104 | 20 | 70 | 104 | 25 | 100 |
17 | 149.0 | 138.22 | 100 | 20 | 45 | 112 | 20 | 70 | 112 | 25 | 100 |
18 | 157.0 | 146.28 | 100 | 20 | 45 | 120 | 20 | 70 | 120 | 25 | 100 |
19 | 165.2 | 154.33 | 100 | 20 | 45 | 128 | 20 | 70 | 128 | 25 | 100 |
20 | 173.2 | 162.38 | 100 | 20 | 45 | 130 | 20 | 70 | 130 | 25 | 100 |
21 | 181.2 | 170.43 | 110 | 20 | 50 | 130 | 25 | 70 | *130 | 25 | 100 |
22 | 189.3 | 178.48 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
23 | 197.5 | 186.53 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
24 | 205.5 | 194.59 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
25 | 213.5 | 202.66 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
26 | 221.6 | 210.72 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
27 | 229.6 | 218.79 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
28 | 237.7 | 226.85 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
29 | 245.8 | 234.92 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
30 | 254.0 | 243.00 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
31 | 262.0 | 251.08 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
32 | 270.0 | 259.13 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
33 | 278.5 | 267.21 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
34 | 287.0 | 275.28 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
35 | 296.2 | 283.36 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
36 | 304.6 | 291.44 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
37 | 312.6 | 299.51 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
38 | 320.7 | 307.59 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
39 | 328.8 | 315.67 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
40 | 336.9 | 323.75 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
41 | 345.0 | 331.81 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
42 | 353.0 | 339.89 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
43 | 361.1 | 347.97 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
44 | 369.1 | 356.05 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
45 | 377.1 | 364.12 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
46 | 385.2 | 372.20 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
47 | 393.2 | 380.28 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
48 | 401.3 | 388.36 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
49 | 409.3 | 396.44 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
50 | 417.4 | 404.52 | *125 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 100 |
51 | 425.5 | 412.60 | *125 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
52 | 433.6 | 420.68 | *125 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
53 | 441.7 | 428.76 | *125 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
54 | 448.3 | 436.84 | *125 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
55 | 457.9 | 444.92 | *125 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
56 | 466.0 | 453.01 | *125 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
57 | 474.0 | 461.08 | *125 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
58 | 482.1 | 469.16 | *133 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
59 | 490.2 | 477.24 | *133 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
60 | 498.3 | 485.23 | *133 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
62 | 514.5 | 501.49 | *133 | 25 | 68 | *150 | 25 | 85 | *180 | 30 | 110 |
64 | 530.7 | 517.65 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
65 | 538.8 | 525.73 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
66 | 546.8 | 533.80 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
68 | 562.9 | 549.98 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
70 | 579.2 | 566.15 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
72 | 595.4 | 582.31 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
75 | 619.7 | 606.56 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
76 | 627.0 | 614.64 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
78 | 643.3 | 630.81 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
80 | 660.0 | 646.97 | *140 | 25 | 68 | *160 | 25 | 90 | *180 | 30 | 110 |
85 | 699.9 | 687.39 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
90 | 740.3 | 727.80 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
95 | 781.1 | 768.22 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
100 | 821.1 | 808.64 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
110 | 902.0 | 889.48 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
114 | 934.3 | 921.81 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
120 | 982.8 | 970.32 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
125 | 1023.3 | 1010.73 | *140 | 25 | 78 | *160 | 25 | 90 | *180 | 30 | 110 |
Product name | DIN ISO Standard Sprocket for Roller Chain |
Materials Available | 1. Stainless Steel: SS304, SS316, etc |
2. Alloy Steel: C45, 45Mn, 42CrMo, 20CrMo, etc | |
3. OEM according to your request | |
Surface Treatment | Heat treatment, Quenching treatment, High frequency normalizing treatment, Polishing, Electrophoresis paint processing, Anodic oxidation treatment, etc |
Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, Abrasive resistance, Oxidative resistance, Corrosion resistance, etc |
Design criterion | ISO DIN ANSI & Customer Drawings |
Size | Customer Drawings & ISO standard |
Application | Industrial transmission equipment |
Package | Wooden Case / Container and pallet, or made-to-order |
Certificate | ISO9001: 2008 |
Advantage | Quality first, Service first, Competitive price, Fast delivery |
Delivery Time | 20 days for samples. 45 days for official order. |
Standards organizations (such as ANSI and ISO) maintain standards for design, dimensions, and interchangeability of transmission chains. For example, the following Table shows data from ANSI standard B29.1-2011 (Precision Power Transmission Roller Chains, Attachments, and Sprockets) developed by the American Society of Mechanical Engineers (ASME). See the references[8][9][10] for additional information.
ASME/ANSI B29.1-2011 Roller Chain Standard SizesSizePitchMaximum Roller DiameterMinimum Ultimate Tensile StrengthMeasuring Load25ASME/ANSI B29.1-2011 Roller Chain Standard Sizes | ||||
Size | Pitch | Maximum Roller Diameter | Minimum Ultimate Tensile Strength | Measuring Load |
---|---|---|---|---|
25 | 0.250 in (6.35 mm) | 0.130 in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
35 | 0.375 in (9.53 mm) | 0.200 in (5.08 mm) | 1,760 lb (800 kg) | 18 lb (8.2 kg) |
41 | 0.500 in (12.70 mm) | 0.306 in (7.77 mm) | 1,500 lb (680 kg) | 18 lb (8.2 kg) |
40 | 0.500 in (12.70 mm) | 0.312 in (7.92 mm) | 3,125 lb (1,417 kg) | 31 lb (14 kg) |
50 | 0.625 in (15.88 mm) | 0.400 in (10.16 mm) | 4,880 lb (2,210 kg) | 49 lb (22 kg) |
60 | 0.750 in (19.05 mm) | 0.469 in (11.91 mm) | 7,030 lb (3,190 kg) | 70 lb (32 kg) |
80 | 1.000 in (25.40 mm) | 0.625 in (15.88 mm) | 12,500 lb (5,700 kg) | 125 lb (57 kg) |
100 | 1.250 in (31.75 mm) | 0.750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
120 | 1.500 in (38.10 mm) | 0.875 in (22.23 mm) | 28,125 lb (12,757 kg) | 281 lb (127 kg) |
140 | 1.750 in (44.45 mm) | 1.000 in (25.40 mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
160 | 2.000 in (50.80 mm) | 1.125 in (28.58 mm) | 50,000 lb (23,000 kg) | 500 lb (230 kg) |
180 | 2.250 in (57.15 mm) | 1.460 in (37.08 mm) | 63,280 lb (28,700 kg) | 633 lb (287 kg) |
200 | 2.500 in (63.50 mm) | 1.562 in (39.67 mm) | 78,175 lb (35,460 kg) | 781 lb (354 kg) |
240 | 3.000 in (76.20 mm) | 1.875 in (47.63 mm) | 112,500 lb (51,000 kg) | 1,000 lb (450 kg |
For mnemonic purposes, below is another presentation of key dimensions from the same standard, expressed in fractions of an inch (which was part of the thinking behind the choice of preferred numbers in the ANSI standard):
Pitch (inches) | Pitch expressed in eighths | ANSI standard chain number | Width (inches) |
---|---|---|---|
1⁄4 | 2⁄8 | 25 | 1⁄8 |
3⁄8 | 3⁄8 | 35 | 3⁄16 |
1⁄2 | 4⁄8 | 41 | 1⁄4 |
1⁄2 | 4⁄8 | 40 | 5⁄16 |
5⁄8 | 5⁄8 | 50 | 3⁄8 |
3⁄4 | 6⁄8 | 60 | 1⁄2 |
1 | 8⁄8 | 80 | 5⁄8 |