China ASTM B265 Ti 6al-4V/Ti 6al-4veli Titanium Plates, Find details about China Titanium Plates, Titanium from ASTM B265 Ti 6al-4V/Ti 6al-4veli Titanium Plates
ASTM B265 Titanium and Alloyed Titanium Plates
Grades:
CP Ti Grades 1, 2, 3, 4, 7/11, 12, 33
Ti 6Al-4V, Ti 6Al-4VELI, Ti-3Al-2.5V, Ti6242 (6Al-2Sn-4Zr-2Mo),
Specifications:
ASTM B265 / ASME SB265, ASTM F136, ASTM F67, AMS4911
Thickness:
From 0.012"-0.1875"
From 0.3-4.76mm
Specifications of Titanium sheet:
Product | Thickness (mm) | Width (mm) | Length (mm) |
Titanium Sheet | 0.5-0.8 | 800 max, Ti 6Al-4V | 2000 max |
1000 max, CP Ti | |||
Titanium Sheet | 0.8-5 | 1000 max | 3000 max |
Titanium Plate | 5-8 | 2000 max | 4000 max |
Titanium Plate | 8-100 | 2500 max | 6000 max |
Product | Thickness (inches) | Width (inches) | Length (inches) |
Titanium Sheet | 0.020"-0.032" | 31.5" max, Ti-6Al-4V | 78.7" max |
39.4" max, C.P. Ti | |||
Titanium Sheet | 0.032"-0.20" | 39.4" max | 118.1" max |
Titanium Plate | 0.20"-0.32" | 78.7" max | 157.5" max |
Titanium Plate | 0.32"-3.94" | 78.7" max | 236.2" max |
Chemical Compositions:
Grade | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
Gr. 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | Bal |
Gr. 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | Bal |
Gr. 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | Bal |
Gr. 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
Gr. 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Gr. 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
Gr. 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |
Gr. 16 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.04-0.08 | / | / | Bal |
Gr. 17 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | 0.04-0.08 | / | / | Bal |
Gr. 23 | 0.03 | 0.08 | 0.013 | 0.25 | 0.13 | 5.5-6.50 | 3.5-4.5 | / | / | / | Bal |
Mechanical Property:
Grade | Tensile Strength(min) | Yeild Strength, 0.2% Offset | Elongation in 2in. Or 50mm. Min. (%) | Bend Test | |||||
min. | max. | Under 0.070" (1.8mm) in Thickness | 0.070"-0.187" (1.8 - 4.75mm) in Thickness | ||||||
ksi | MPa | ksi | MPa | ksi | MPa | ||||
Gr. 1 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 3T | 4T |
Gr. 2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
Gr. 3 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 4T | 5T |
Gr. 4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 5T | 6T |
Gr. 5 | 130 | 895 | 120 | 828 | --- | --- | 10 | 9T | 10T |
Gr. 7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
Gr. 9 | 90 | 620 | 70 | 483 | --- | --- | 15 | 5T | 6T |
Gr. 12 | 70 | 483 | 50 | 345 | --- | --- | 18 | 4T | 5T |
Gr. 16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 4T | 5T |
Gr. 17 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 3T | 4T |
Gr. 23 | 120 | 828 | 110 | 759 | --- | --- | 10 | 9T | 10T |