China Wholesale High Quality Wheat Flour Instant Food Chow Mein Noodles for Holland, Find details about China Egg Noodles, Instant Noodle Production Line from Wholesale High Quality Wheat Flour Instant Food Chow Mein Noodles for Holland
Specification | Shelflife | Carton Size (CM) | N. Weight (kgs) /CTN | G.Weight (kgs) /CTN | CTNS/1*20'FCL | CTNS/1*40'HQ |
200G X 50bags | 2years | 48.5*38.5*27 | 4.8 | 5 | 580 | 1133 |
250G X 12bags | 33*20*24cm | 3 | 3.2 | 1767 | 4292 | |
250G X 30bags | 55.6*19.5*29.5 | 7.5 | 8 | 875 | 2126 | |
300G X 8bags | 39*19.5*18.5cm | 2.4 | 2.6 | 1990 | 4833 | |
400G X 30bags | 48.5*38.5*25cm | 12 | 12.5 | 599 | 1456 | |
400G X 50bags | 48.9*38.5*41 | 20 | 20.5 | 362 | 880 | |
454GX 12bags | 52*24*21cm | 5.448 | 5.7KG | 1068 | 2594 | |
454 X 50bags | 49*38.5*50cm | 22.7 | 23.2KG | 296 | 720 | |
450G X 50bags | 49*38.5*50 | 22.5 | 23 | 296 | 720 | |
500G X 30bags | 48.5*38.5*32 | 15 | 15.5 | 468 | 1138 | |
600G X 12bags | 29*38.5*29 | 7.2 | 7.7 | 864 | 2100 | |
1KG X 10bags | 52.5*38.5*20 | 10 | 10.5 | 692 | 1682 | |
6KG | 41.5*19.5*28 | 6 | 6.5 | 930 | 2260 |
About Us:
Our Certifications:
Our Partner:
FAQ: