China 625kVA 500kw Generador Cumins 60Hz 1800rpm 480V Cumins Diesel Generator, Find details about China Soundproof Generator, Silent Generator from 625kVA 500kw Generador Cumins 60Hz 1800rpm 480V Cumins Diesel Generator
60hz, 1800rpm, 220-480V, 3phase 4 wire, | |||||||||
Genset Model | Standby power | Prime power | Engine model | Alternator model | Dimension | Weight | L/h | ||
KVA | KW | KVA | KW | ||||||
MC33D6 | 33 | 26.4 | 30 | 24 | 4B3.9-G2 | BCI184E | 1750*780*1500 | 850 | 7.2 |
MC50D6 | 50 | 40 | 45 | 36 | 4BT3.9-G2 | BCI184H | 1750*780*1500 | 950 | 10.1 |
MC75D6 | 75 | 60 | 68 | 55 | 4BTA3.9-G2 | UCI224D | 1950*800*1500 | 980 | 13.8 |
MC100D6 | 100 | 80 | 90 | 72 | 4BTAA3.9-G11 | UCI224F | 1950*800*1500 | 1020 | 16 |
MC125D6 | 125 | 100 | 113 | 90.4 | 6BT5.9-G1 | UCI274C | 2300*850*1700 | 1280 | 24 |
MC150D6 | 150 | 120 | 137.5 | 110 | 6BTA5.9-G2 | UCI274D | 2300*850*1720 | 1450 | 27 |
MC165D6 | 165 | 132 | 150 | 120 | 6BTAA5.9-G2 | UCI274E | 2480*850*1720 | 1520 | 28.5 |
MC185D6 | 185 | 148 | 168 | 134.4 | 6BTAA5.9-G12 | UCI274F | 2480*850*1720 | 1560 | 32 |
MC220D6 | 220 | 176 | 200 | 160 | 6CTA8.3-G2 | UCI274F | 2650*900*1720 | 1700 | 42.6 |
MC250D6 | 250 | 200 | 225 | 180 | 6CTAA8.3-G2 | UCI274G | 2680*900*1720 | 1750 | 44 |
MC275D6 | 275 | 220 | 250 | 200 | 6CTAA8.3-G7 | UCI274H | 2680*900*1720 | 1780 | 49 |
MC300D6 | 300 | 240 | 275 | 220 | 6LTAA8.9-G2 | UCDI274J | 2800*950*1750 | 1800 | 51 |
MC330D6 | 330 | 264 | 300 | 240 | 6LTAA8.9-G3 | UCDI274K | 2800*950*1750 | 1950 | 55 |
MC350D6 | 350 | 280 | 312.5 | 250 | NTA855-G1 | UCDI274K | 3200*1100*1700 | 3160 | 66 |
MC385D6 | 385 | 308 | 350 | 280 | NTA855-G1B | HCI444D | 3300*1100*1700 | 3350 | 74.5 |
MC440D6 | 438 | 350 | 394 | 315.2 | NTA855-G3 | HCI444D | 3420*1150*1720 | 3600 | 79 |
MC500D6 | 500 | 400 | 440 | 352 | KTA19-G2 | HCI444E | 3600*1350*1920 | 4100 | 92 |
MC550D6 | 550 | 440 | 500 | 400 | KTA19-G3 | HCI444F | 3600*1400*1920 | 4150 | 99 |
MC625D6 | 625 | 500 | 563 | 450.4 | KTA19-G4 | HCI544C | 3600*1400*1900 | 4100 | 112 |
MC660D6 | 660 | 528 | 600 | 480 | KTAA19-G5 | HCI544D | 3720*1540*1960 | 4400 | 117 |
MC700D6 | 700 | 560 | 630 | 504 | QSK19-G4 | HCI544D | 3750*1550*1960 | 4500 | 115 |
MC750D6 | 750 | 600 | 687.5 | 550 | KTAA19-G6A | HCI544E | 3780*1640*2040 | 4600 | 134 |
MC850D6 | 850 | 680 | 775 | 620 | KT38-G | HCI544F | 4400*1720*2200 | 6650 | 155 |
MC1000D6 | 1000 | 800 | 905 | 724 | KTA38-G2 | LVI634C | 4550*1750*2200 | 6950 | 183 |
MC1100D6 | 1100 | 1000 | 1000 | 800 | KTA38-G2A | LVI634D | 4600*1800*2200 | 7200 | 201 |
MC1250D6 | 1250 | 1125 | 1125 | 900 | KTA38-G4 | LVI634E | 4700*1800*2200 | 7600 | 229 |
MC1375D6 | 1375 | 1100 | 1250 | 1000 | KTA38-G9 | LVI634F | 4900*1800*2200 | 7800 | 252 |
MC1450D6 | 1450 | 1160 | 1200 | 960 | QSK38-G5 | LVI634F | 4800*1800*2300 | 7900 | 235 |
MC1550D6 | 1550 | 1240 | 1400 | 1120 | KTA50-G3 | LVI634G | 5700*2100*2350 | 9800 | 285 |
MC1750D6 | 1750 | 1400 | 1600 | 1280 | QSK50-G3 | PI734A | 5700*2100*2350 | 10200 | 300 |
MC1875D6 | 1875 | 1500 | 1700 | 1360 | KTA50-G9 | PI734B | 5800*2100*2350 | 10500 | 318 |
MC2500D6 | 2500 | 2000 | 2250 | 1800 | QSK60-G7 | PI734F | 5800*2200*2500 | 13000 | 440 |
Note: For Canada, USA if need UL, CSA, then a little different cost and delivery time. | |||||||||
For Australia, New Zealand, the canopy tank and output breaker will be different standard. |