China 10.1"POS Display, Android Panel PC with Pcap Touch and Android 8.0, Find details and Price about China Panel PC, Touch Panel PC from 10.1"POS Display, Android Panel PC with Pcap Touch and Android 8.0
Screen diagonal dimension | 10.1" |
Viewable area W x H(mm) | 216.96(H)×135.6(V) mm |
Led Type | LED |
Pixel Pitch | 0.1695x0.1695 |
Screen Maximum Resolution | 1280x800 |
Color Depth | 16.7 Million colors |
Brightness(Typical) | 350 cd |
Auto Adjust | Yes |
Monitor Aspect Ratio | 16:10 |
Display Aspect Ratio | 16:10 |
Contrast Ratio | 800:1 |
Response Time(ms) | 5ms |
View Angle H/V(degrees) | 170°/160° |
Port inputs | VGA,HDMI,RJ45,RS232,USB*4 |
Speakers | Optional |
OSD Languages | English, Spanish, German, Chinese, French, Italian |
VESA Mounting Pattern | 75x75mm |
Net weight | 2.85KG |
Gross Weight | 3.25KG |
Power- Watts(on and standby) | < 30W |
Power input (External) | 100-240V,50/60hz input |
Operating Temperature | 0ºC ~ 50ºC |
Storage Temperature | -20ºC ~ 60ºC |
Operating Humidity | 10 ~ 85% |
Certifications | CE,FCC |
Type | |
Processor | Rockchip RK3288/RK3399 |
Memory | 2G/4G |
Storage | 8G/16G/32G |
OS | Anroid 5.1/8.1 |
Connector | USB 2.0*2,USB3.0*2,RJ45,RS323,HDMI |
WIFI | 802.11b/g/n |