China Worldsunlight Solar system TUV Ce 2.5mm2 4mm2 6mm2 10mm2 Copper Single Double Core PV1f DC Solar Panel PV Photovoltaic Power Wire Cable, Find details about China Solar Cable, Solar PV Cable from Worldsunlight Solar system TUV Ce 2.5mm2 4mm2 6mm2 10mm2 Copper Single Double Core PV1f DC Solar Panel PV Photovoltaic Power Wire Cable
Core Conductor: | Tinned annealed copper(stranded core) |
Popular Sizes: | 1x2.5mm²,1x4mm²,1x6mm²,1x10 mm²,1x16mm² , 2x2.5mm²,2x4mm²,2x6mm²,2x10 mm²,2*16mm² |
Cable Conductor: | Stranded tinned annealed copper |
Insulation: | Electron-beam cross-linked Polyolefin(XLPE) |
Jacket: | XLPE(black, red) |
Nominal Volvatage: | Uo/U= 600/1000VAC, 1000/1800VDC |
Test Voltage: | 6500V, 50HZ, 5Min |
Tmperature Rating: | -45ºC upto +125ºC, -40ºF upto +257ºF |
Ambient Temperature: | 25 years( -40ºC upto +90ºC, -40ºF upto +194ºF) |
Max Short Circuit T: | 280ºC,+536ºF |
Fire Performance: | IEC 60332-1, UL1581 VW-1 |
Approval: | TUV Rheinland 2PfG 1169 1.5mm² to 50mm², UL. |
Bending Radius | Fixed installation>4X,Occasionally moved>5X |
Single-Core Cable
Type | Cross section | Strand design | Conductor diameter | Conductor diameter | Outer diameter | Rated voltage | Rated current |
mm² | No.x ø (mm) | mm | Ω /km | mm | VAC/DC | A | |
PV-1*1.5 mm² | 1.5 | 30x ø 0.25 | 1.6 | 13.9 | 4.5 | 1000/1800 | 20 |
PV-1*2.5 mm² | 2.5 | 48x ø 0.25 | 2.0 | 8.06 | 5.3 | 1000/1800 | 30 |
PV-1*4.0 mm² | 4.0 | 56x ø 0.3 | 2.6 | 4.97 | 6.2 | 1000/1800 | 50 |
PV-1*6.0 mm² | 6.0 | 81x ø 0.3 | 3.3 | 3.52 | 7.2 | 1000/1800 | 70 |
PV-1*10.0 mm² | 10.0 | 200x ø 0.25 | 4.4 | 2.12 | 8.3 | 1000/1800 | 95 |
PV-1*16 mm² | 16.0 | 224x ø 0.3 | 5.2 | 1.95 | 9.5 | 1000/1800 | 140 |
Dual-Core Cable
Type | Cross section | Strand design | Conductor diameter | Conductor diameter | Outer diameter | Rated voltage | Rated current |
mm² | No.x ø (mm) | mm | Ω /km | mm | VAC/DC | A | |
PV-2*1.5 mm² | 1.5 | 30x ø 0.25 | 1.6 | 13.9 | 5.80*9.30 | 1000/1800 | 20 |
PV-2*2.5 mm² | 2.5 | 48x ø 0.25 | 2.0 | 8.06 | 6.20*9.90 | 1000/1800 | 30 |
PV-2*4.0 mm² | 4.0 | 56x ø 0.3 | 2.6 | 4.97 | 6.90*11.30 | 1000/1800 | 50 |