China Tesla Battery 10kwh 6000 Cycle Life Lithium Battery 48V 200ah Powerwall Home System, Find details about China Powerwall Lithium, Powerwall Lithium Battery from Tesla Battery 10kwh 6000 Cycle Life Lithium Battery 48V 200ah Powerwall Home System
Product Overview
Technical Specification
Type | Module | Powerwall | ||
Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH |
Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah |
Nominal Battery Energy [kwh] | 2.4 | 4.8 | 7.2 | 9.6 |
Max Discharge Current [A] | 50 | 100 | 150 | 200 |
Net Weight | 35 | 68 | 95 | 108 |
Dimension [H*W*D, mm] | 442*480*88 | 680*495*185 | 680*495*185 | 680*495*185 |
Operating Temperature Range | -20 ~ 50 [ºC ] | |||
Life Cycles | >6000 | |||
Nominal Voltage [V] | 48Vdc | |||
Communication | CAN/RS485/DRY CONTACT | |||
Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | |||
Warranty | 10 Years | |||
Alarms | Battery Operation/Out of Battery/System fault | |||
Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | |||
Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system |
Lithium Battery Production
Package & Delivery
Battery Application