China Sunbow Silicone Fiberglass Sleeving with UL RoHS Reach Approval, Find details about China Silicone Fiberglass Sleeving, Silicone Glassfiber Sleeving from Sunbow Silicone Fiberglass Sleeving with UL RoHS Reach Approval
Working temperature
200°c
Application
2017 Hot Sales SUNBOW Silicone Fiberglass Sleeving With UL RoHS Reach Approval with its good dielectric strength, flexibility and flame retarding properties makes it high performance qualities. It can be widely used in insulated or partially insulated conductors, bus bars, component leads and assemblies of electrical components etc.
Dimesion
Inside Diameter | Wall Thickness (mm) | Standard Package (m/roll) | |
Nominal (mm) | Tolerance (mm) | ||
φ0.5 | +0.2, -0.1 | ≥0.37 | 200 |
φ1.0 | +0.2, -0.1 | ≥0.37 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.37 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.37 | 200 |
φ2.5 | +0.3, -0.1 | ≥0.42 | 200 |
φ3.0 | +0.3, -0.1 | ≥0.42 | 200 |
φ4.0 | +0.3, -0.1 | ≥0.42 | 200 |
φ4.5 | +0.3, -0.1 | ≥0.51 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.51 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.51 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.56 | 100 |
φ8.0 | +0.3, -0.1 | ≥0.56 | 100 |
φ9.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ10.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ12.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ14.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ16.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ18.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ20.0 | +1.0, -1.0 | ≥0.76 | 25 |
φ25.0 | +1.0, -1.0 | ≥0.76 | 25 |
φ30.0 | +1.0, -1.0 | ≥0.76 | 25 |
Specification
Item | Performance | Note | |
Dielectric Breakdown Voltage KV AC | Minimum Average | ≥7.0 | Before Aging |
Minimum Single Point | ≥5.0 | ||
Minimum Average | ≥3.5 | 6 Hrs* 245±5ºC 245±5ºC 6Hrs Aging | |
Minimum Single Point | ≥2.5 | ||
No Breakdown | / | 1 KV in 2% Salt Water | |
Thermal Endurance | No Indication of Crack | OK | 1440 Hrs* 235±5ºC 235±5ºC 1440Hrs Aging |
Fire Resistance | VW-1 | OK | UL 1441 |
Certification
9. About Sunbow
1) 10-year exporting experience
2) 15-year manufacturing experience
3) ISO9001:2008 certificate
4) product certifications: FDA, CUL, RoHS, REACH
5) business partners:
Sanyo, Panasonic & Tiger, SEB, Philips, Black & Decker, Emerson & Decker, HOT and Midea