All wheels are passed DOT authentication Comply with IOS/TS16949:2009 quality control system standard.
Comply with Standard TRA, ETRO,TUV
Application: Truck, Bus, Trailer
Specifcation: size | tyre size | BCD | Stud hole No. And Size | Offset |
NO.-size-PCD | Stud hole type |
22.5×7.50 | 10R22.5 255/70R22.5 | 222 | 10-32-285.75 | SR22 | 150 |
22.5×7.50 | 10R22.5 255/70R22.5 | 220 | 10-26-285.75 | 1×45° | 150 |
22.5×7.50 | 10R22.5 | 221 | 8-32-285.75 | SR22 | 150 |
22.5×7.50 | 10R22.5 | 281 | 10-26-335 | 1×45° | 150 |
Truck wheel rim sizes:size | tyre size |
|
17.5×6.00 | 8R17.5 215/75R17.5 |
|
17.5×6.75 | 9R17.5 |
19.5x6.00 | 8R19.5 |
19.5x6.75 | 9R19.5 225/75R19.5 |
19.5x7.50 | 9R19.5 |
19.5x8.25 | 11R19.5 |
22.5×6.75 | 9R22.5 235/70R22.5 |
22.5×7.50 | 10R22.5 255/70R22.5 |
22.5×8.25 | 11R22.5 |
22.5×9.00 | 12R22.5 315/80R22.5 |
22.5×11.75 | 15R22.5 385/65R22.5 |
|
24.5x8.25 | 11R24.5 |
22.5×14.00 | 18R22.5 |
Advantages, 1.TOP quality with competitive price.
2.100'000pcs/mon,3000000pcs per year.
3.Short delivery time,With four attached companies, 10-15days
4.With morden and advanced machines,WF spining Machines from Germany.
5.Customize to your needs
Our Products Range: