China R801 Tiktok Ai Face Recognition Door Lock Infraid Thermal Sacnner Meansurement Body Temperature Time Attendance System, Find details about China Access Control, 8inch Temperature from R801 Tiktok Ai Face Recognition Door Lock Infraid Thermal Sacnner Meansurement Body Temperature Time Attendance System
Model | FS1003-I8-N21Q-FDLH-MT-M06 |
Hardware | |
Processor | Dual Core Processor(Hi3516D V300)+ 1G memory + 16G flash |
Operating system | Linux Operating system |
Storage | Support TF card storage |
Viewing angle | Vertical viewing angle: 30°; Horizontal viewing angle: 30° |
Sensor | 1/2.8" Progressive Scan CMOS(IMX307) |
Lens | 6mm |
Speaker | voice playback content can be customized |
Temperature measurement performance | |
Measurement range | 16ºC - 40ºC (Indoor without wind) |
Temperature measurement Lens | European original lens |
Sensors type | Medical-grade European imported sensors |
Measurement accuracy | ±0.3ºC |
Temperature resolution | 0.1ºC |
Temperature measurement distance | ≤30cm |
Measurement response time | 300ms |
Face Recognition Performance | |
Recognition height | 1.2~2.2 meters, angle adjustable |
Recognition distance | 0.5~1.5 meters, depends on lens |