ELECTRICAL DATA(STC)Module Type | PNG320-120M | PNG325-120M | PNG330-120M | PNG340-120M |
Rated output(Pmp/Wp) | 320 | 325 | 330 | 345 |
Short circuit current (Isc) | 10.12A | 10.16A | 10.20A | 10.28A |
Open circuit voltage(Voc) | 39.85V | 40.15V | 40.44V | 40.98V |
Maximum power current(Impp) | 9.68A | 9.72A | 9.76A | 9.85A |
Maximum power voltage(Vmpp) | 33.06V | 33.44V | 33.80V | 34.52V |
Module efficiency (%) | 18.96% | 19.26% | 19.56% | 20.15% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5
ELECTRICAL DATA(NOCT)Module Type | PNG320-120M | PNG325-120M | PNG330-120M | PNG340-120M |
Rated output(Pmp/Wp) | 238.55 | 242.58 | 245.85 | 253.23 |
Short circuit current (Isc) | 8.19 | 8.22 | 8.25 | 8.31 |
Open circuit voltage(Voc) | 37.10 | 37.30 | 37.60 | 38.10 |
Maximum power current(Impp) | 7.72 | 7.75 | 7.78 | 7.84 |
Maximum power voltage(Vmpp) | 30.90 | 31.30 | 31.60 | 32.30 |
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s