China Organic Cotton Spandex Print Fabric Floral Design for Clothing, Find details and Price about China 100% Cotton Fabric, 100% Cotton from Organic Cotton Spandex Print Fabric Floral Design for Clothing
Cotton poplin fabric,cotton spandex fabric for garment,dress
Technical Specification | ||||||
Item NO. | Composition | Color | Width | Specification | Hand feeling | Weight |
C/C2060 | 100% cotton | White/Optical white/Black | 90/112/150cm | 20sx20s/60x60 | Soft/Middle/Hard | 170GSM |
C/C2060-1 | 100% cotton | White/Optical white/Black | 90/112/150cm | 21sx21s/60x60 | Soft/Middle/Hard | 160GSM |
C/C8505 | 100% cotton | White/Optical white/Black | 90/112/150cm | 21sx21s/50x50 | Soft/Middle/Hard | 138GSM |
C/C8505-1 | 100% cotton | White/Optical white/Black | 90/112/150cm | 21sx21s/60x54 | Soft/Middle/Hard | 150GSM |
T/C8505 | T/C 90/10 | White/Optical white/Black | 90/112/150cm | 21sx21s/60x58 | Soft/Middle/Hard | 153GSM |
C/C3068 | 100% cotton | White/Optical white/Black | 90/112/150cm | 30sx30s/56x44 | Soft/Middle/Hard | 102GSM |
C/C3068-1 | 100% cotton | White/Optical white/Black | 90/112/150cm | 32sx32s/68x62 | Soft/Middle/Hard | 115GSM |
T/C8068 | T/C 90/10 | White/Optical white/Black | 90/112/150cm | 28sx28s/80x50 | Soft/Middle/Hard | 140GSM |
C/C4055 | 100% cotton | White/Optical white/Black | 90/112/150cm | 40sx40s/55x58 | Soft/Middle/Hard | 90GSM |
3610 | 100% cotton | White/Optical white/Black | 90/112/150cm | 40sx40s/52x40 | Soft/Middle/Hard | 75GSM |
T/C3044 | T/C 90/10 | White/Optical white/Black | 90/112/150cm | 45sx45s/80x40 | Soft/Middle/Hard | 85GSM |
T/C11076 | T/C 90/10 | White/Optical white/Black | 90/112/150cm | 45sx45s/110x70 | Soft/Middle/Hard | 125GSM |
Working condition | ||||||
1. Temperature:165-180 °C; 2. Pressure:2-4 bar; 3. Time: 15-18seconds; |
Shirting | |
TC65/35 45X45 110X76 | 100 |
TC65/35 45X45 110X76 | 100 |
TC65/35 45X45 133X72 | 110 |
TC65/35 45X45 133X72 | 110 |
CVC55/45 45X45 110X76 | 100 |
CVC55/45 45X45 133X72 | 110 |
CVC55/45 45X45 133X77 | 116 |
TC65/35 45X45 130X70 2/1 | 110 |
TC65/35 45X45 133X78 | 115 |
TC65/35 45X45 133X94 | 135 |
TC65/35 45X45 133X72 | 110 |
CVC60/40 45X45 133X72 | 115 |
CVC60/40 45X45 110X76 | 105 |
CVC60/40 45X45 136X72 | 115 |
CVC50/50 40X40 133X72 | 120 |
TC80/20 45X45 110X76 | 100-105 |
TC80/20 45X45 133X72 | 110 |
TC90/10 45X45 133X72 | 110 |
TC80/20 100DX45 125X80 | 100 |
CVC80/20 45X45 133X72 | 110 |
Pocketing | |
TC90/10 45X45 88X64 | 80 |
TC90/10 45x45 96x72 | 90 |
TC90/10 45X45 110X76 | 98-102 |
TC90/10 45X45 133X72 | 110-113 |
TC80/20 45X45 88X64 | 80 |
TC80/20 45X45 96X72 | 95 |
TC80/20 45X45 110X76 | 100-105 |
TC80/20 45X45 133X72 | 110-115 |
TC65/35 45X45 88X64 | 80-85 |
TC65/35 45X45 96X72 | 90-95 |
TC65/35 45x45 110x76 | 100-105 |
TC65/35 28X28 80X60 2/1 | 120-125 |
TC65/35 23X23 72X56 2/1 | 140 |
TC65/35 45X45 130X70 2/1 | 110 |
100%T 48X150D 120X80 | 95 |
100%T 100DX100D 110X76 | 90 |
100%T 100DX100D 110X76 | 90 |
TC80/20 100DX45 110X76 | 90 |
TC80/20 30X150D 110X52 1/1 | 115 |
TC65/35 100DX32 110X76 | |
TC65/35 32X150D 82X64 2/1 | 108 |
TC65/35 32X150D 82X64 | 108 |
TC65/35 45X45 110X76 | |
TC65/35 45X45 133X72 | |
100%C 32X32 68X68 | 105 |
100%C 20X20 60X60 | 150 |
100%C 40x40 133x72 | 120 |
100%C 30X30 110X70 | 140 |
TC80/20 45X120D 110X72 | 110 |
T/C65/35 150DX21 130X70 | |
CVC 50/50 35X150D 76X58 1/1 | 95 |
TC65/35 21X21 108X58 3/1 | 195 |
TC90/10 45X45 96X72 63" | 90-92 |
T/C90/10 45X45 110X76 63" | 100 |
T/C80/20 45X45 96X72 63" | 92 |
T/C80/20 45X45 110X76 63" | 100-105 |
100%T 45X45 80X45 63" | 70 |
100%T 45X45 80X52 63" | 75 |
100%T 45X45 100X54 63" | 81 |
100%T 45X45 80X62 63" | 80 |
Workwear | |
TC90/10 21X21 88X54 | 155 |
TC80/20 24X24 100X52 | 150 |
TC80/20 21X21 104X54 2/1 | 185 |
TC80/20 21X21 108X58 | 190 |
TC80/20 21X16 120X60 | 240 |
TC80/20 20X20 108X60 | 195 |
TC65/35 30X30 130X70 2/1 32X32-160gsm | 170 |
CVC60/40 32X32 130X70 2/1 | 150 |
TC65/35 32X32 130X70 2/1 | 150 |
TC65/35 24X24 100X52 | 150 |
TC65/35 21X21 100X52 | 175 |
TC65/35 21X21 108X58 3/1 2/1 | 195 |
TC65/35 20X20 108X58 3/1 | 200 |
TC65/35 21X16 120X60 20X16 245gsm | 240 |
TC65/35 16X12 108X56 3/1 | 275 |
TC65/35 14X14 80X54 2/1 | 240 |
TC65/35 14X10 80X46 2/1 | 255 |
TC65/35 14X10 83X46 | 255 |
TC65/35 45/2X21 138X71 2/2 | 235 |
C 7X7 68X38 3/1 | 375 |
C 16X12 108X56 | 275 |
C 20X16 128X60 | 240 |
C 21X21 108X58 3/1 | 195 |
C 20X16+70D 128X60 | 250 |
C 20X12+70D 128X50 | 260 |
CVC50/50 16X16 96X52 | 220 |
TC65/35 16X16 100X53 | 250 |
T/C80/20 21+21X10 68X38 | 270 |
T/C80/20 23X23 88X60 | 160 |
CVC60/40 21X21 108X58 | |
Cotton | |
C 40X40 110X70 | |
C 40X40 133X72 | 120 |
C 50X50 144X80 | 100 |
C 60X60 133X100 | 92 |
C 60X60 200X96 | 120 |
C 60X60 173X113 | 115 |
C 21X21 60X60 | 150 |
C 20X20 60X58 | 140 |
C 32X32 68X68 / | 105 |
C 30X30 68X68 | 115 |
C 32X32 130X70 | |
C 60X60 110X110 | |
C 40x40 100x70 | |
C 40X20 170X76 2/1 | 182 |
100%C 60X60 90X88 | 73 |
Spandex | |
CVC70/27/3 40X75D+40D 133X72 | 110 |
CVC55/42/3 45X40+40D 133X72 | 130 |
TC 45X100D+40D 133X72 | 115-120 |
CVC55/42/3 32X32+40D 130X70 2/1 | 160 |
TC65/32/3 32X32+40D 130X70 2/1 | 165 |
C 32X32+40D 140X56 2/1 | 145 |
C 32X32+40D 190X80 | 200 |
C 40X40+40D 220X90 | 190 |
C 40X40+40D 133X72 | 120 |
C 50X50+40D 160X70 | 110 |
C 60X60+30D 220X90 (160X90 | 125 |
C 60X60+30D 220X74 (160X74 | 115 |
C 16X16+70D 120X48 | 230 |
TR | |
TR65/35 24X24 76X64 | 155 |
TR65/35 32/2X32/2 56X48/56X53 | 165-190 |
TR65/35 28/2X28/2 56X48 | 200 |
TR65/35 28/2X28/2 56X52 | 205 |
TR65/35 28/2X28/2 76X68 2/2 | |
TR65/35 32/2X32/2 81X47 | 195 |
TR80/20 32X32 130X70 2/1 | 155 |
TR65/35 21/2X21/2 61X57 2/2 | 305 |
TR65/35 22/2X22/2 47X42 | 225 |
TR65/35 32/2X32/2 99X52 2/1 | |
TR65/35 28/2X28/2 67X55 1/1 | |
TR65/35 28/2*28/2 81*47 | 250 |
TR65/35 21X21 108X58 3/1 | 195 |
TR65/35 21X21 108X58 | 195 |
TR65/35 30X14 120X68 | 240 |
TR80/20 30X30 78X65 | 135 |
TR80/20 31X31 97X82 | |
Tencel | |
Tencel 30X30 136X76 | 165 |
Tencel 30X30 136X76 | 155 |
Tencel 21X21 120X64 | 200-210 |
Tencel 30X30 136X76 | 150 |
Printed | |
TR65/35 24X24 76X64 | 160 |
C 32X32 68X68 / | 100-105 |
TC 45X100D+40D 133X72/ | |
TC65/35 45X45 133X72 /// | |
TC65/35 45X45 110X76 // | |
C 40X40 133X72 | |
C 20X20 60X60 | 125 |
R 32X32 68X68 | 120 |
CVC55/45 45X45 110X76 // | 105 |
C 40X40 108X84 | 115 |
Yarn-dyed | |
TC65/35 45X45 128X60 | |
TC65/35 45X45 140X80 | 125gsm |
Anti-Static , | |
TC65/35 32X32 130X70 2/1 | 160 |
TC65/35 32/2X32/2 101X53 | 255 |
TC65/35 20X16 128X60 | 235 |
CVC60/40 32X32 130X70 | 160 |
CVC60/40 20X16 128X60 | 240 |
CVC60/40 32/2X32/2 100X53 | 255 |
C 32X32 130X70 | 160 |
C 20X16 128X60 | 255 |
Our advantagees:
1) We are engaged in development of garment fabric, and have experiences at least for 15 years.
2) We are the largest textile center in Asia - China, hebei, complete and perfect gathering raw materials, dyeing, printing and a variety of post-process suppliers.
3) Convenient transport facilities, away from qingdao Port, tianjing Port,Shanghai Port Expressway 1-2 days
4) The design has high quality and good recovery.
5) Bright color, soft and smooth hand feelings, no color fade, durable.
About us:
1,We have a good cooperation with reliable and qualitied material supplier, and we can have a good control of quality on grey fabric, and get the competitive price and faster delivery time.
2. We can send lots of new designs, including printing and dyeing designs, to our clients constantly
3. We work with customers in Southeast Asia/20%, North Eourope/25%, German/25%, America/25%.
4. We have great experience on provide high quality service to retailers.
Every customer is warmly welcomed to cooperate with us, and we are ready to develop new products for you.