China Variable Frequency Resonant AC Hipot Testing Equipment for Cable, Find details about China Test Machine, Testing Equipment from Variable Frequency Resonant AC Hipot Testing Equipment for Cable
Rated Output Voltage | ≤0~1000kV |
Output Frequency | 30~300Hz |
Resonate Voltage Waveform | Sine wave, distortion≤1.0% |
Working Mode | Continuous working |
Quality Factor | 30~90 |
Frequency Adjustment Sensitivity | 0.1Hz |
Instability | <0.05% |
Power Source | Single phase 220V or three phase 380V±10% |
Power frequency 50Hz/60Hz±5% |
Mode | Application(10kV~500kV transformer substation AC voltage withstand equipment, frequency 30~300Hz) | ||||
Frequency Power Source | Resonant Reactor | Excitation transformer | Divider | Application | |
HZBP-BD-50/50/25 | 3kW | 25kV/1A two sets(dry type) | 3kVA(dry type) | 50kV | ≤1000kVA 10kV transformer 10kV switch, busbar, PT, CT ect. 10kV(300mm2) cable≤1.0km |
HZBP-BD-108/108/27 | 5kW | 27kV/1A four sets(dry type) | 5kVA(dry type) | 110kV | ≤31500kVA 35kV transformer 35kV switch, busbar, PT, CT ect. 10kV(300mm2) cable 2km 35kV(300mm2) cable 0.5km |
HZBP-BD-200/200/50 | 10kW | 50kV/1A four sets(dry type) | 10kVA(dry type) | 200kV | ≤50000kVA 110kV transformer 110KV GIS, PT, CT ect.(preventive test) 35kV(300mm2) cable ≤1.0km 10kV(300mm2) cable ≤2.0km |
HZBP-BD-270/270/45 | 15kW | 45kV/1A six sets(dry type) | 15kVA(dry type) | 300kV | ≤50000kVA 110kV transformer 110kV GIS, PT, CT ect. 35kV(300mm2) cable ≤1.2km 10kV(300mm2) cable ≤3.0km |
HZBP-BD-800/400/50 | 30kW | 50kV/2A eight sets(dry type) 100kV/2A four sets(oil immersed) | 30kVA(dry type) 30kA(oil immersed) | 400kV | ≤80000kVA 220kV transformer ≤50000kVA 110kV transformer 110kV/220kV GIS, PT, CT ect. 35kV(300mm2) cable ≤2.0km 110kV(300mm2) cable ≤0.7km |
HZBP-BD-1600/800/200 | 60kW | 200kV/2A four sets(oil immersed) | 60kVA(dry type) | 800kV | ≤80000kVA 220kV transformer ≤50000kVA 110kV transformer 500kV GIS, PT, CT ect. 220kV switch, busbar, PT, CT ect. 110kV(400mm2) cable ≤1.5km 220kV(400mm2) cable ≤1.0km |
Note: can be customized |