Bucket Tooth for Excavator Parts Caterpillar E120

China Bucket Tooth for Excavator Parts Caterpillar E120, Find details about China Bucket Teeth, Bucket Adapter from Bucket Tooth for Excavator Parts Caterpillar E120

Model NO.
E120, E200, E240, E330,
Origin
China
Model NO.
E120, E200, E240, E330,
Origin
China
Specifications
1. ISO/TS 16949.
2. ASTM, BS, JIS, DIN.
3. Hardness: 46-52 HRC.
4. Impact value: 17-21J.
5. Wear-resistant, Corrosion-resistant, etc.
6. Color: Yellow or black
7. Brand: YSM
Pakage and Delivery
Pakage detail: Wood pallet
Delivery time: 30days after contract established
Product description
1. Abundant experience in casting production.
2. High-standard technocian team.
3. Standard: ASTM, BS, JIS, DIN, etc.
4. Size:
* As per the customer's drawing and requirements.
* As per the customer's samples.
5. Material: Cast iron, gary cast iron, ductile iron, vermicular cast iron, stainless steel, cast steel, etc.
6. Heat-resistant, wear-resistant, corrosion-resistant, etc.
7. Strict quality control.
8. Inspection:
* Foundry in-house.
* Third party inspection available upon customers requirements.
9. Various type of bucket teeth for JCB, KOMATSU, CATERPILLAR, HUYDAI, DAEWOO, ect excavators and minerals machinery.
10. Warranty time: 2000 working time
Product Capacity
20000pcs/month

The models below are just for reference, many models we can't list here, we can supply the most models in the market. Kindly send us your inquiry or email if you have any requirements.
PARTNUMBER BRANDNAME WGT. KG/PC SERIES
3G6305 Caterpillar 8.00 J300
3G5307 Caterpillar 13.80 J300
1U1304 Caterpillar 8.30 J300
1U0307 Caterpillar 10.80 J300
3G4309 Caterpillar 17.20 J300
3G4308 Caterpillar 17.20 J300
8E5308 Caterpillar 17.10 J300
8E5309 Caterpillar 17.10 J300
3G8308 Caterpillar 17.00 J300
3G8309 Caterpillar 17.00 J300
9J4309 Caterpillar 3.40 J300
9J2307 Caterpillar 11.70 J300
9N4352 Caterpillar 8.60 J350
9N4353 Caterpillar 10.90 J350
1U3352 Caterpillar 6.20 J350
1U3352P Caterpillar 5.20 J350
1U3352RE Caterpillar 7.60 J350
1U3352WT Caterpillar 7.60 J350
1U3351 Caterpillar 5.30 J350
4T2353 Caterpillar 7.60 J350
1U3352FT Caterpillar 9.00 J350
1U3352RC Caterpillar 7.90 J350
1U3352T Caterpillar 7.50 J350
9J4359 Caterpillar 5.70 J350
1U1354 Caterpillar 15.00 J350
3G8354 Caterpillar 9.10 J350
3G8356 Caterpillar 8.90 J350
3G8355 Caterpillar 8.90 J350
8E5358 Caterpillar 21.50 J350
8E5359 Caterpillar 21.50 J350
1U1357 Caterpillar 20.30 J350
3G5358 Caterpillar 21.50 J350
3G5359 Caterpillar 21.50 J350
3G7357 Caterpillar 19.75 J350
7T3402TL Caterpillar 10.00 J400
7T3402WT Caterpillar 11.40 J400
7T3402 Caterpillar 9.20 J400
7T3402P Caterpillar 8.60 J400
7T3402RC Caterpillar 12.30 J400
8E4402 Caterpillar 11.40 J400
7T3402SYL Caterpillar 13.00 J400
6I6404 Caterpillar 13.00 J400
6I6405 Caterpillar 12.30 J400
6I6406 Caterpillar 12.30 J400
9W2451 Caterpillar 15 J450/460
9W2452