China OEM Mini Household Escavator Could Be Loaded Onto Light Truck Or Small Trailer, Find details about China Mini Digger, wheel excavators from OEM Mini Household Escavator Could Be Loaded Onto Light Truck Or Small Trailer
Engine | |
Model | Yanmar 3TNV76 |
Type | Direct injection, water cooled, natural intake |
No. of cylinder | 3 |
Bore and stroke | 70*74mm |
Displacement | 0.854L |
Power output | 15kw/2400rpm |
Max. torque | 50N.m/2000rpm |
Travel System | |
Support roller quantities | 2*3 |
Carrier roller quantities | 2*1 |
Travel speed | 2.2/4.2(km/h) |
Drawbar pulling force | 11.7kN |
Gradeability | 58%(30°) |
Track shoes thickness | 5mm |
Hydraulic System | |
Pump | CASAPPA |
Type | Axial-piston pump+gear pump |
Max. discharge flow | 54 (L/min) |
Cab&Electrical System | |
Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat, Front Window can be opened and slided; adjustable Seat |
Voltage | 12v |
Batteries | 1*12v |
Battery capacity | 60Ah |
Max. Discharge Pressure | |
Boom, arm and bucket | 21MPa |
Travel circuit | 12MPa |
Swing circuit | 9MPa |
Control circuit | 3.9MPa |
Pilot control pump | Gear Type |
Main control valves | Hydro Control |
Oil cooler | Air cooled type |
Boom, arm and bucket | |
Boom cylinder | Φ60xΦ35xS440-L770 |
Arm cylinder | Φ60xΦ35xS330-L600 |
Bucket cylinder | Φ55xΦ30xS300-L560 |
Bucket | |
Bucket capacity | 0.04m3 (SAE) |
Bucket capacity scope | 0.028-0.095m3 |
Number of bucket teeth | 4 |
Bucket width | 450mm |
Boom length | 1830mm |
Max. digging height | 3327mm |
Max. dumping height | 2361mm |
Max. digging depth | 2110mm |
Max. vertical digging depth | 1600mm |
Max. digging distance | 3947mm |
Max. digging radius at ground level | 3889mm |
Arm length | 950mm |
Bucket digging force | 14.8KN |
Arm digging force | 10.2KN |
Overall length | 3867mm |
Overall width | 1000mm |
Overall height(to top of boom) | 1185mm |
Overall height(to top of cab) | 2313mm |
Counter weight ground clearance | 484mm |
Min. Ground clearance | 175mm |
Tail swing radius | 1072mm |
Track grounding length | 1210mm |
Track length | 1588mm |
Track gauge(extension 1090mm) | 760mm |
Track Shoe width | 230mm |
Revolving frame width | 1000mm |
Operating Weight and Ground Pressure | |
Operating weight | 1800kg(with canopy) / 1900 Kg (with cab) |
Ground pressure | 28 KPa |