China Vanti as Centara Joyroad PCR Tyre 175/70r14 185/70r13 185/70r14 145/70r12 155r12c 155/65r13 155/70r13 Continental Kumhor Nexen Bridgestone Yokohama, Find details about China 33X12.50r15lt 35X12.50r17lt, Lt215/75r15 Lt235/75r15 Lt285/70r17 Lt285/65r18 from Vanti as Centara Joyroad PCR Tyre 175/70r14 185/70r13 185/70r14 145/70r12 155r12c 155/65r13 155/70r13 Continental Kumhor Nexen Bridgestone Yokohama
SIZE | LI | SI | PR |
35x12.50R20LT | 121 | Q | 10PR |
35x12.50R18LT | 123 | Q | 10PR |
31x10.50R15LT | 109 | Q | 6PR |
LT235/75R16 | 117/114 | Q | 10PR |
LT235/85R16 | 120/116 | N | 10PR |
LT245/75R16 | 120/116 | N | 10PR |
LT265/75R16 | 123/120 | N | 10PR |
LT285/75R16 | 122/119 | Q | 8PR |
LT265/70R17 | 121/118 | Q | 10PR |
LT285/70R17 | 121/118 | Q | 8PR |
LT275/70R18 | 125/122 | Q | 10PR |
33x12.50R15LT | 108 | Q | 6PR |
35x12.50R17LT | 119 | Q | 8PR |
235/70R16 | 106 | T | |
225/65R17 | 106 | H XL | |
235/60R18 | 107 | H XL | |
285/60R18 | 120 | H XL | |
LT245/70R16 | 118/115 | S | 10PR |
LT245/75R16 S | 120/116 | S | 10PR |
LT255/70R16 | 115/112 | S | 10PR |
LT265/70R16 | 121/118 | S | 10PR |
LT265/75R16 | 123/120 | S | 10PR |
LT245/65R17 | 111/108 | S | 8PR |
LT265/65R17 | 120/117 | S | 10PR |
LT215/75R15 | 100/97 | S | 6PR |
LT235/75R15 | 116/113 | S | 10PR |
LT285/70R17 | 121/118 | S | 8PR |
LT285/65R18 | 125/122 | S | 10PR |
LT285/75R16 | 122/119 | S | 8PR |
31X10.50R15LT | 109S | S | 6PR |
No | CODE | SIZE | LI | SI | PR | PATTERN | QTY/40'HQ | DEMAND |
1 | W101 | 155/65R13 | 73 | T | - | TOUR RX1 | 2470 | |
2 | W102 | 155/70R13 | 75 | T | - | TOUR RX1 | 2400 | |
3 | W103 | 155/80R13 | 79 | T | - | TOUR RX1 | 2200 | |
4 | W104 | 165/65R13 | 77 | T | - | TOUR RX1 | 2400 | |
5 | W105 | 165/70R13 | 79 | T | - | TOUR RX1 | 2100 | |
6 | W106 | 165/70R14 | 81 | T | - | TOUR RX1 | 1900 | |
7 | W107 | 165/80R13 | 83 | T | - | TOUR RX1 | 1750 | |
8 | W108 | 175/60R13 | 77 | T | - | TOUR RX1 | 2300 | |
9 | W168 | 175/60R13 | 77 | H | - | TOUR RX1 | 1650 | |
10 | W109 | 175/65R14 | 82 | T | - | TOUR RX1 | 1650 | |
11 | W110 | 175/65R14 | 82 | H | - | TOUR RX1 | 1650 | |
12 | W169 | 175/65R14 | 86 XL | T | - | TOUR RX1 | 1650 | |
13 | W111 | 175/70R13 | 82 | T | - | TOUR RX1 | 1900 | |
14 | W170 | 175/70R13 | 82 | H | - | TOUR RX1 | 1850 | |
15 | W112 | 175/70R14 | 84 | T | - | TOUR RX1 | 1850 | |
16 | W113 | 175/70R14 | 84 | H | - | TOUR RX1 | 1850 | |
17 | W114 | 185/70R13 | 86 | T | - | TOUR RX1 | 1600 | |
18 | W115 | 185/70R14 | 88 | T | - | TOUR RX1 | 1450 | |
19 | W171 | 185/70R14 | 88 | H | - | TOUR RX1 | 1450 | |
20 | W463 | 145/70R12 | 69 | T | - | TOUR RX1 | 2760 | |
21 | W198 | 155R12C | 83/81 | Q | 6PR | TOUR RX1 | 2500 | |
22 | W726 | 155R12C | 88/86 | Q | 8PR | TOUR RX1 | 2500 | |
23 | W116 | 185/55R15 | 82 | V | - | HP RX3 | 1400 | |
24 | W117 | 185/60R14 | 82 | H | - | HP RX3 | 1550 | |
25 | W118 | 185/65R14 | 86 | T | - | HP RX3 | 1500 | |
26 | W119 | 185/65R14 | 86 | H | - | HP RX3 | 1500 | |
27 | W120 | 185/65R15 | 88 | T | - | HP RX3 | 1300 | |
28 | W121 | 185/65R15 | 88 | H | - | HP RX3 | 1300 | |
29 | W122 | 195/50R15 | 82 | H | - | HP RX3 | 1400 | |
30 | W123 | 195/50R15 | 82 | V | - | HP RX3 | 1400 | |
31 | W124 | 195/55R15 | 85 | V | - | HP RX3 | 1300 | |
32 | W125 | 195/60R14 | 86 | H | - | HP RX3 | 1350 | |
33 | W126 | 195/60R15 | 88 | H | - | HP RX3 | 1250 | |
34 | W127 | 195/60R15 | 88 | V | - | HP RX3 | 1250 | |
35 | W128 | 195/65R15 | 91 | H | - | HP RX3 | 1200 | |
36 | W129 | 195/65R15 | 91 | V | - | HP RX3 | 1200 | |
37 | W130 | 195/70R14 | 91 | T | - | HP RX3 | 1330 | |
38 | W131 | 205/55R16 | 91 | H | - | HP RX3 | 1240 | |
39 | W132 | 205/55R16 | 91 | V | - | HP RX3 | 1240 | |
40 | W133 | 205/60R15 | 91 | H | - | HP RX3 | 1200 | |
41 | W134 | 205/60R15 | 91 | V | - | HP RX3 | 1200 | |
42 | W135 | 205/60R16 | 92 | H | - | HP RX3 | 1050 | |
43 | W136 | 205/60R16 | 92 | V | - | HP RX3 | 1050 | |
44 | W137 | 205/65R15 | 94 | H | - | HP RX3 | 1100 | |
45 | W138 | 205/65R15 | 94 | V | - | HP RX3 | 1100 | |
46 | W139 | 215/60R16 | 95 | H | - | HP RX3 | 1100 | |
47 | W140 | 215/60R16 | 95 | V | - | HP RX3 | 1000 | |
48 | W141 | 225/60R16 | 98 | H | - | HP RX3 | 950 | |
49 | W142 | 225/60R16 | 98 | V | - | HP RX3 | 950 | |
50 | W172 | 195/70R14 | 91 | H | - | HP RX3 | 1330 | |
51 | W175 | 205/60R16 | 96 XL | V | - | HP RX3 | 1050 | |
52 | W176 | 215/60R16 | 99 XL | V | - | HP RX3 | 1100 | |
53 | W290 | P215/75R15 | 101 | H | - | HP RX3 | 950 | |
54 | W744 | P215/75R15 | 100 | H | - | HP RX3 | 950 | |
55 | W291 | P215/75R15 | 101 | V | - | HP RX3 | 950 | |
56 | W292 | P225/75R15 | 104 | H | - | HP RX3 | 850 | |
57 | W293 | P225/75R15 | 104 | V | - | HP RX3 | 850 | |
58 | W294 | 205/70R14 | 98 XL | H | - | HP RX3 | 1050 | |
59 | W295 | 205/70R14 | 98 XL | V | - | HP RX3 | 1050 | |
60 | W296 | 215/65R16 | 98 | H | - | HP RX3 | 950 | |
61 | W297 | 215/65R16 | 98 | V | - | HP RX3 | 950 | |
62 | W350 | 185/60R15 | 84 | H | - | HP RX3 | 1380 | |
63 | W477 | 165/60R14 | 75 | T | HP RX3 | 2300 | ||
64 | W745 | 205/60R14 | 88 | V | HP RX3 | 1250 | ||
65 | W143 | 205/50R16 | 87 | W | - | SPORT RX6 | 1100 | |
66 | W144 | 205/50R16 | 87 | V | - | SPORT RX6 | 1100 | |
67 | W145 | 205/55R16 | 91 | W | - | SPORT RX6 | 1240 | |
68 | W146 | 205/55R16 | 91 | V | - | SPORT RX6 | 1240 | |
69 | W147 | 215/55R16 | 97 XL | W | - | SPORT RX6 | 1050 | |
70 | W148 | 215/55R16 | 97 XL | V | - | SPORT RX6 | 1050 | |
71 | W149 | 225/50R16 | 96 XL | W | - | SPORT RX6 | 1000 | |
72 | W150 | 225/50R16 | 96 XL | V | - | SPORT RX6 | 1000 | |
73 | W151 | 225/55R16 | 99 XL | W | - | SPORT RX6 | 950 | |
74 | W152 | 225/55R16 | 99 XL | V | - | SPORT RX6 | 950 | |
75 | W153 | 225/55R16 | 95 | W | - | SPORT RX6 | 950 | |
76 | W154 | 225/55R16 | 95 | V | - | SPORT RX6 | 950 | |
77 | W155 | 205/40R17 | 84 XL | W | - | SPORT RX6 | 1200 | |
78 | W156 | 205/45R17 | 88 XL | W | - | SPORT RX6 | 1100 | |
79 | W157 | 205/50R17 | 93 XL | W | - | SPORT RX6 | 1050 | |
80 | W158 | 215/40R17 | 87 XL | W | - | SPORT RX6 | 1100 | |
81 | W159 | 215/45R17 | 91 XL | W | - | SPORT RX6 | 1050 | |
82 | W160 | 215/45R17 | 87 | W | - | SPORT RX6 | 1050 | |
83 | W161 | 225/45R17 | 94 XL | W | - | SPORT RX6 | 1000 | |
84 | W162 | 225/55R17 | 101 XL | W | - | SPORT RX6 | 950 | |
85 | W163 | 235/45R17 | 97 XL | W | - | SPORT RX6 | 950 | |
86 | W164 | 235/55R17 | 103 XL | W | - | SPORT RX6 | 900 | |
87 | W165 | 215/35R18 | 84 XL | W | - | SPORT RX6 | 1050 | |
88 | W166 | 225/40R18 | 92 XL | W | - | SPORT RX6 | 960 | |
89 | W167 | 235/40R18 | 95 XL | W | - | SPORT RX6 | 900 | |
90 | W173 | 205/55R16 | 94 XL | W | - | SPORT RX6 | 1240 | |
91 | W177 | 205/55R16 | 94 XL | V | - | SPORT RX6 | 1240 | |
92 | W202 | 225/45ZR18 | 95 XL | W | - | SPORT RX6 | 900 | |
93 | W203 | 195/50R16 | 88 XL | V | - | SPORT RX6 | 1150 | |
94 | W204 | 215/45ZR18 | 89 | Y | - | SPORT RX6 | 1000 | |
95 | W240 | 185/50R16 | 81 | V | - | SPORT RX6 | 1250 | |
96 | W241 | 195/40ZR17 | 81 XL | W | - | SPORT RX6 | 1350 | |
97 | W242 | 195/45ZR17 | 85 XL | W | - | SPORT RX6 | 1250 | |
98 | W243 | 215/40ZR18 | 85 | W | - | SPORT RX6 | 1000 | |
99 | W244 | 215/40ZR18 | 85 | Y | - | SPORT RX6 | 1000 | |
100 | W245 | 245/40ZR18 | 97 XL | W | - | SPORT RX6 | 850 | |
101 | W246 | 215/45ZR18 | 89 | W | - | SPORT RX6 | 850 | |
102 | W247 | 235/45ZR18 | 98 XL | Y | - | SPORT RX6 | 900 | |
103 | W248 | 245/45ZR18 | 100 XL | W | - | SPORT RX6 | 750 | |
104 | W273 | 175/50R16 | 77 | V | - | SPORT RX6 | 1200 | |
105 | W431 | 225/50ZR17 | 94 | W | - | SPORT RX6 | 860 | |
106 | W432 | 225/50ZR17 | 98 XL | W | - | SPORT RX6 | 860 | |
107 | W743 | 205/45ZR16 | 87XL | W | - | SPORT RX6 | 1220 | |
108 | W746 | 215/50ZR17 | 95 XL | W | - | SPORT RX6 | 930 | |
109 | W747 | 245/45ZR17 | 99 XL | W | - | SPORT RX6 | 820 | |
110 | W748 | 235/50ZR18 | 101 XL | Y | - | SPORT RX6 | 780 | |
111 | W749 | 255/35ZR18 | 94 XL | W | - | SPORT RX6 | 860 | |
112 | W750 | 265/35ZR18 | 93 | W | - | SPORT RX6 | 770 | |
113 | W751 | 225/35ZR19 | 84 | W | - | SPORT RX6 | 850 | |
114 | W752 | 235/35ZR19 | 91 XL | Y | - | SPORT RX6 | 900 | |
115 | W753 | 245/35ZR19 | 93 XL | W | - | SPORT RX6 | 830 | |
116 | W754 | 245/40ZR19 | 98 XL | W | - | SPORT RX6 | 750 | |
117 | W755 | 265/30ZR19 | 93 XL | W | - | SPORT RX6 | ||
118 | W756 | 225/35ZR20 | 90 XL | W | - | SPORT RX6 | 840 | |
119 | W757 | 245/40ZR20 | 95 | W | - | SPORT RX6 | 700 | |
120 | W758 | 245/45ZR20 | 99 | W | - | SPORT RX6 | 600 | |
121 | W759 | 275/30ZR20 | 93 | W | - | SPORT RX6 | 750 | |
122 | W760 | 275/35ZR20 | 98 | W | - | SPORT RX6 | 650 | |
123 | W761 | 275/40ZR20 | 106 XL | Y | - | SPORT RX6 | 580 | |
124 | W763 | 275/55R20 | 117 XL | V | - | SPORT RX6 | 630 | |
125 | W767 | 215/55ZR17 | 98 XL | W | - | SPORT RX6 | 940 | |
126 | W178 | 185/75R16C | 104/102 | R | 8PR | VAN RX5 | 1220 | |
127 | W179 | 185R14C | 102/100 | Q | 8PR | VAN RX5 | 1330 | |
128 | W180 | 195/65R16C | 104/102 | R | 8PR | VAN RX5 | 1050 | |
129 | W181 | 195/65R16C | 100/98 | R | 6PR | VAN RX5 | 1050 | |
130 | W182 | 195/70R15C | 104/102 | R | 8PR | VAN RX5 | 1100 | |
131 | W183 | 195/75R16C | 107/105 | R | 8PR | VAN RX5 | 1000 | |
132 | W184 | 195R14C | 106/104 | Q | 8PR | VAN RX5 | 1250 | |
133 | W185 | 195R15C | 106/104 | Q | 8PR | VAN RX5 | 1100 | |
134 | W186 | 205/65R16C | 107/105 | R | 8PR | VAN RX5 | 950 | |
135 | W187 | 205/70R15C | 106/104 | R | 8PR | VAN RX5 | 1050 | |
136 | W188 | 215/65R16C | 109/107 | R | 8PR | VAN RX5 | 900 | |
137 | W189 | 215/70R16LT | 104/102 | N | 8PR | VAN RX5 | 920 | |
138 | W190 | 215/70R16LT | 100/97 | N | 6PR | VAN RX5 | 920 | |
139 | W191 | 215/75R15LT | 100/97 | N | 6PR | VAN RX5 | 850 | |
140 | W192 | 215/75R16C | 116/114 | R | 10PR | VAN RX5 | 850 | |
141 | W193 | 215/75R16C | 113/111 | R | 8PR | VAN RX5 | 850 | |
142 | W194 | 225/65R16C | 112/110 | R | 8PR | VAN RX5 | 850 | |
143 | W195 | 225/70R15C | 112/110 | R | 8PR | VAN RX5 | 900 | |
144 | W196 | 235/65R16C | 115/113 | R | 8PR | VAN RX5 | 800 | |
145 | W742 | 215/70R16LT | 106/104 | N | 10PR | VAN RX5 | 920 | |
146 | W862 | 215/70R16LT | 108/106 | T | 8PR | VAN RX5 | 920 | |
147 | W864 | 175/70R14LT | VAN RX5 | 1800 | ||||
148 | W274 | LT215/85R16 | 115/112 | S | 10PR | SUV RX706 | 730 | |
149 | W275 | 31×10.50R15LT | 109 | S | 6PR | SUV RX706 | 600 | |
150 | W276 | LT225/75R16 | 115/112 | S | 10PR | SUV RX706 | 770 | |
151 | W277 | LT235/85R16 | 120/116 | S | 10PR | SUV RX706 | 640 | |
152 | W278 | LT245/75R16 | 120/116 | S | 10PR | SUV RX706 | 650 | |
153 | W279 | LT265/75R16 | 123/120 | S | 10PR | SUV RX706 | 580 | |
154 | W280 | LT285/75R16 | 122/119 | S | 8PR | SUV RX706 | 450 | |
155 | W281 | LT305/70R16 | 118/115 | S | 8PR | SUV RX706 | 420 | |
156 | W282 | LT265/70R17 | 121/118 | S | 10PR | SUV RX706 | 540 | |
157 | W283 | LT315/70R17 | 121/118 | S | 8PR | SUV RX706 | 400 | |
158 | W284 | P235/75R15 | 108 XL | T | - | SUV RX706 | 800 | |
159 | W285 | 235/75R15 | 109XL | T | - | SUV RX706 | 800 | |
160 | W286 | P235/70R16 | 104 | T | - | SUV RX706 | 770 | |
161 | W287 | 235/70R16 | 106 | T | - | SUV RX706 | 770 | |
162 | W288 | P235/65R17 | 103 | T | - | SUV RX706 | 780 | |
163 | W289 | 235/65R17 | 104 | T | - | SUV RX706 | 780 | |
164 | W249 | 205/70R15 | 96 | H | - | SUV RX702 | 1030 | |
165 | W250 | 255/70R15 | 108 | H | - | SUV RX702 | 750 | |
166 | W251 | 235/60R16 | 100 | H | - | SUV RX702 | 840 | |
167 | W252 | 215/65R16 | 98 | H | - | SUV RX702 | 950 | |
168 | W253 | 235/55R17 | 99 | H | - | SUV RX702 | 780 | |
169 | W254 | 275/55R17 | 109 | V | - | SUV RX702 | 480 | |
170 | W255 | 225/65R17 | 102 | V | - | SUV RX702 | 820 | |
171 | W256 | 235/65R17 | 104 | V | - | SUV RX702 | 780 | |
172 | W257 | 245/65R17 | 107 | H | - | SUV RX702 | 750 | |
173 | W258 | 265/65R17 | 112 | H | - | SUV RX702 | 570 | |
174 | W259 | 285/65R17 | 116 | H | - | SUV RX702 | 480 | |
175 | W260 | 235/55ZR18 | 104 XL | W | - | SUV RX702 | 670 | |
176 | W261 | 255/55ZR18 | 109 XL | W | - | SUV RX702 | 670 | |
177 | W263 | 235/60R18 | 107 XL | V | - | SUV RX702 | 720 | |
178 | W375 | 255/60R18 | 112 XL | V | - | SUV RX702 | 550 | |
179 | W265 | 255/50ZR19 | 107 XL | W | - | SUV RX702 | 650 | |
180 | W266 | 255/50ZR19 | 107 XL | Y | - | SUV RX702 | 650 | |
181 | W267 | 245/55ZR19 | 103 | W | - | SUV RX702 | 650 | |
182 | W268 | 255/55ZR19 | 111 XL | W | - | SUV RX702 | 650 | |
183 | W269 | 245/35ZR20 | 95 XL | W | - | SUV RX702 | 600 | |
184 | W270 | 245/35ZR20 | 95 XL | Y | - | SUV RX702 | 600 | |
185 | W271 | 255/35ZR20 | 97 XL | W | - | SUV RX702 | 650 | |
186 | W272 | 255/35ZR20 | 97 XL | Y | - | SUV RX702 | 650 | |
187 | W768 | 225/60R17 | 99 | V | - | SUV RX702 | 900 | |
188 | W239 | 165/70R13LT | 88/86 | T | 6PR | RX501 | 1900 | |
189 | W325 | 155R13C | 85/83 | N | 6PR | RX501 | 2000 | |
190 | W326 | 155R13C | 90/88 | N | 8PR | RX501 | 2000 | |
191 | W327 | 165R13C | 91/89 | N | 6PR | RX501 | 2000 | |
192 | W328 | 165R13C | 94/93 | N | 8PR | RX501 | 2000 | |
193 | W329 | 165/70R14LT | 89/87 | R | 6PR | RX501 | 1800 | |
194 | W330 | 175R13C | 94/92 | N | 6PR | RX501 | 1500 | |
195 | W331 | 175R13C | 97/95 | Q | 8PR | RX501 | 1500 | |
196 | W379 | 7.00R16LT | 109/107 | M | 8PR | RX566 | 750 | |
197 | W380 | 7.00R16LT | 113/111 | M | 10PR | RX566 | 750 | |
198 | W384 | 7.50R16LT | 123/121 | M | 14PR | RX566 | 730 | |
199 | W387 | 6.50R16LT | 107/102 | M | 10PR | RX566 | 1000 | |
200 | W863 | 7.00R16LT | 117/116 | N | 12PR | RX566 | 750 | |
201 | M010 | 6.00R13LT | 93/89 | P | 8PR | RX566 | ||
202 | M011 | 6.00R14LT | 95/90 | P | 8PR | RX566 | ||
203 | M012 | 6.00R15LT | 97/92 | P | 8PR | RX566 | ||
204 | W722 | 6.50R16LT | 107/102 | M | 10PR | RX588 | ||
205 | W714 | 185/65R15 | 88 | H | - | RX328 | 1300 | |
206 | W715 | 185/60R14 | 82 | H | - | RX328 | 1550 | |
207 | W716 | 195/60R14 | 86 | H | - | RX328 | 1350 | |
208 | W718 | 165/70R13 | 79 | T | - | RX328 | 2100 | |
209 | W719 | 175/70R14 | 84 | T | - | RX328 | 1850 | |
210 | W720 | 195/60R15 | 88 | H | - | RX328 | 1250 | |
211 | W721 | 195/65R15 | 91 | H | - | RX328 | 1200 | |
218 | W709 | 35x12.50R20LT | 121 | Q | 10PR | MT200 | 320 | |
219 | W724 | 35x12.50R18LT | 123 | Q | 10PR | MT200 | 350 | |
220 | W740 | 31x10.50R15LT | 109 | Q | 6PR | MT200 | 490 | |
221 | W770 | LT235/85R16 | 120/116 | N | 10PR | MT200 | 490 | |
222 | W771 | LT245/75R16 | 120/116 | N | 10PR | MT200 | 470 | |
223 | W772 | LT265/75R16 | 123/120 | N | 10PR | MT200 | 440 | |
224 | W773 | LT285/75R16 | 122/119 | Q | 8PR | MT200 | 375 | |
225 | W775 | LT285/70R17 | 121/118 | Q | 8PR | MT200 | 435 | |
226 | W777 | 33x12.50R15LT | 108 | Q | 6PR | MT200 | 435 | |
227 | W778 | 35x12.50R17LT | 119 | Q | 8PR | MT200 | 360 |
1. Guaranteed quality: 80000kms, 3 years
2. All materials are best (Natural rubber from Malaysia; Carbon black are from CABOT,USA; And steel cord are from BEKAERT,BELGIUM). Share Technology with Yokohama to ensure tire performance outstanding.
3. Our certificates: CCC, ECE, DOT, GSO/GCC, SONCAP, ISO, INMETRO, NOM
4. Reliable packing & Fast delivery
Standard Export Package: Car tires with no package or plastic package as per customer's requirement
5~10 days for goods in stock; 15~20 days for producing after receiving your deposit
5. Product line includes PCR, UHP, LTR, A/T,M/T. 12"-26", etc.
6. The best pre-sales and after-service to ensure our every customers get what you want and keep a long-term cooperation relation ship with us.