China 2MP 23X Zoom H. 264 Starlight WDR Poe Network PTZ Dome Camera, Find details about China IP PTZ, PTZ Camera from 2MP 23X Zoom H. 264 Starlight WDR Poe Network PTZ Dome Camera
Zoom module | |
Image sensor | 1/2.8″ Sony 2.13M Starvis CMOS Sensor |
Min. illumination | Color: 0.02 Lux@F1.6; B/W: 0.002Lux@F1.6, 0Lux(IR ON) |
Effective pixels | 2 Megapixel |
Resolution | More than 1000TVL |
Optical zoom | 23X |
Digital zoom | / |
Focal length | f=4.7mm~108.1mm |
Iris | F1.5(W)~F3.0(T) |
Angle Of View | 55.8°(Wide)~3.2°(Tele) |
Zoom speed | 3s ( wide angle-telescope) |
Focus mode | Auto/manual/semi-auto |
Focus area | Panoramic/central focus |
S/N ratio | >50dB |
Image adjust | Support brightness, contrast, saturation, Hue can be adjusted through web |
White balance | Auto/ filament lamp/ 4000K color temperature/ 5000K color temperature/ sunshine/ darkclouds flash/fluorescent/highlight fluorescent/water bottom/automatic low colour temperature/ user-defined |
Image mode | Auto/Indoor/Outdoor |
Iris control | Auto/ Manual |
Electronic shutter | Manual(1/5~1/5000,Auto(normal: 1/25~1/5000 s;illumination mode:1/5~1/5000 s) |
Auto slow shutter | On/Off |
Gain control | 100/150/200/300/400/600/800/1600/3200/6400/12800/25600/51200 |
BLC | On/Off |
Dark compensation | / |
Exposure compensation | -6/3 ~ 6/3 |
HLC | On/Off |
WDR | On/Off(1~5) |
Day/Night | Auto/Color/ B/W |
Mirror | Normal/ Horizontal Mirror/Vertical Mirror |
DNR | 3DNR, On/Off(1~5) |
Defog | On/Off |
Anti Shake | On/Off |
AUDIO/VIDEO COMPRESSION | |
Video compression | H.264/MJPEG |
H.265 encoding Type | / |
H.264 encoding Type | Base Line / Main Profile / High Profile |
Frame rate | 1~60fps adjustable 1920×1080,1280x1024,1280×960,1280x720 |
Main stream resolution | 1920×1080(1080p) , 1280x720(720p), 1280x960(960p) |
Sub stream resolution | 720x480, 640x480, 352x288, 352x240,320x240 |
Output format | PAL/NTSC adjustable |
Max.resolution | 1920X1080 |
Video bit rate | Constant bit rate, Variable bit rate(16kbps-10000kbps) |
Stream type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/output volume gain control |
ROI | / |
Watermark function | / |
FUNCTION | |
Pan range | 360° endless |
Tilt range | 0°~ 90° |
Manual control | 0.1°~180°/s |
Preset speed | 200°/s |
Preset accuracy | 0.1° |
Preset | 255 |
Cruise | 4 groups |
Linear Scan | 1groups |
Pattern | 4 groups |
Continuous scan | Support |
Proportion zoom | Auto |
PTZ watch | Off/ Preset/ Cruise/ Pattern/ Linear scan(5~600s) |
Auto flip | Mechanical Flip |
Power off memory | Support |
3D positioning | Support |
Coordinate display | Support (only display zoom ratio) |
IR irradiation angle | Automatically grouping adjusted, depending on the zoom ratio |
IR distance | 180m |
Smart IR | IR irradiation brightness and angle can be adjusted depending on the zoom ratio |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP,FTP |
Access protocol | ONVIF, i8 |
Browser | Support IE8 above |
Video preview meanwhile | Max 4CH |
User permission | User Add / Delete / Modify, Administrator/ Operator/Ordinary users |
Safe mode | Authorized user name and password |
Motion detection | 4 zones |
Tampering alarm | / |
Privacy mask | 8 zones |
Smart analysis | / |
Event linkage | Snapshot, TF card video, FTP upload or Email sending , alarm output linkage, Preset linkage |
Multicast function | / |
ANR | / |
Mobile surveillance | Support Android,Apple |
Device exception | / |
OSD | Title, time and date overlay, OSD color/size adjustable |
DST | Support |
System upgrade | Support online remote upgrade |
Other | / |
INTEGRATION | |
Network interface | RJ45 10M/100M Network Adaptive |
Analog video output | 1.0Vp-p complex video output,75Ω |
Audio | 1CH input/1CH output,monitoring or bidrection talk |
Alarm input | 2 CH input |
Alarm output | 1CH output,support alarm linkage |
Reset | Support |
RS485 port | (Support optional) Half Duplex, support Pelco-P and Pelco-D |
TF card | Support Max 64G, Support NFR |
GENERAL | |
Protection grade | IP67 |
Operating temperature | Outdoor: -30ºC~60ºC(Support 30 minutes delay to boot up under low temperature ) |
Operating humidity | 10%~90%RH ( No condensation) |
Power supply | DC24V/1.5A(±10%) |
POE | Support, (IEEE802.3at standard) |
Power consumption (max.) | 36W |
Dimensions(mm) | 380(H)*216(D)mm |
Weight/PCS(g) | About 7kg |