China Hot Sale API Powder Lidocaine HCl/Linocaine Hydrochloride with Good Price and Quality, Find details about China Hot Sale Lidocaine HCl, Good Price Lidocaine HCl from Hot Sale API Powder Lidocaine HCl/Linocaine Hydrochloride with Good Price and Quality
Free Sample and OEM Please contact with US
Topical lidocaine Hcl has been shown in some patients to relieve the pain of postherpetic neuralgia (a complication of shingles), though there is not enough study evidence to recommend it as a first-line treatment. IV lidocaine also has uses as a temporary fix for tinnitus. Although not completely curing the disorder, it has been shown to reduce the effects by around two thirds.
Lidocaine hcl injection administered intravenously or intramuscularly, is specifically indicated in the acute management of ventricular arrhythmias such as those occurring in relation to acute myocardial infarction, or during cardiac manipulation, such as cardiac surgery.
ITEMS | SPECIFICATIONS | RESULTS | |||
Appearance | White crystalline powder | Pass | |||
Content Wt. | 99.00%-101.00% | 99.92% | |||
Identification | Chloridate | Positive | |||
Test A | Positive | ||||
Melting point | 74-79ºC | 76-78ºC | |||
Appearance of solution | Clear and colourless | Pass | |||
Water | 5.5-7.0% | 6.7% | |||
Acidity PH | 4.0-5.5 | 5.2 | |||
Sulphated ash | 0.10% max | 0.08% | |||
Heavy metals | 5ppm max | Pass | |||
2, 6-Dimethylaniline | 100ppm max | Pass | |||
Conclusion | Qualified |
Local anesthesia Powder | |
Benzocaine hydrochloride | 23239-88-5 |
Pramoxine hydrochloride | 637-58-1 |
Tetracaine | 94-24-6 |
Tetracaine HCl | 136-47-0 |
Levobupivacaine HCl | 27262-48-2 |
Dibucaine hydrochloride | 1961/12/1 |
Prilocaine Base | 751-50-6 |
Prilocaine hydrochloride | 1786-81-8 |
Proparacaine hydrochloride | 5875/6/9 |
Procaine | 59-46-1 |
Procainamide hydrochloride | 614-39-1 |
Procaine Hcl | 1951/5/8 |
Benzocaine | 1994/9/7 |
Lignocaine | 73-78-9 |
lidocaine hydrochloride | 73-78-9 |
Ropivacaine hydrochloride | 132112-35-7 |
Dibucaine hydrochloride | 1961/12/1 |
Bupivacaine | 2180-92-9 |
Bupivacaine hydrochloride | 14252-80-3 |
Dyclonine Hcl | 536-43-6 |
Procaine penicillin | 6130-64-9 |
Aarticaine Hcl | 23964-57-0 |
Fat Burner Powder | |
T3 /Liothyronine sodium/Cytomel | CAS 55-06-1 |
T4/L-Thyroxine | CAS 51-48-9 |
L-Carnitine | CAS 541-15-1 |
DMAA | CAS 13803-74-2 |
Theobromine | CAS 83-67-0 |
Synephrine | CAS 94-07-5 |
Rimonabant | CAS 168273-06-1 |
Lorcaserin HCI | CAS 846589-98-8 |
CLA (Conjugated Linoleic Acid) | CAS 2420-56-6 |
Orlistat | CAS 96829-58-2 |
Calcium Pyruvate | CAS 52009-14-0 |
Lorcaserin hydrochloride | CAS 846589-98-8 |
Telmisartan | CAS 144701-48-4 |
Product Name | CAS No. |
Smart Drugs | |
alpha-GPC | CAS 28319-77-9 |
Aniracetam | CAS 72432-10-1 |
CDP-Choline | CAS 987-78-0 |
Centrophenoxine | CAS 3685-84-5 |
Choline | CAS 123-41-1 |
Choline Bitartrate | CAS 87-67-2 |
Choline Chloride | CAS 67-48-1 |
Citicoline Sodium | CAS 33818-15-4 |
Coluracetam(MKC 231) | CAS 135463-81-9 |
DMAE | CAS 5988-51-2 |
Donepezil | CAS 120014-06-4 |
Fasoracetam | CAS 110958-19-5 |
Fladrafinil | CAS 90212-80-9 |
GABA | CAS 56-12-2 |
Galantamine | CAS 357-70-0 |
Hordenine HCl | CAS 6027-23-2 |
Huperzine A | CAS 120786-18-7 |
Hydrafinil | CAS 1689-64-1 |
Idebenone | CAS 58186-27-9 |
IDRA 21 | CAS 22503-72-6 |
Magnesium L-Threonate | CAS 778571-57-6 |
Memantine HCL | CAS 41100-52-1 |
Mexidol | CAS 127464-43-1 |
Noopept | CAS 157115-85-0 |
Oxiracetam | CAS 62613-82-5 |
Phosphatidylserine | CAS 51446-62-9 |
Picamilon | CAS 34562-97-5 |
Picamilon Sodium | CAS 62936-56-5 |
Piracetam | CAS 7491-74-9 |
Pramiracetam | CAS 68497-62-1 |
PRL-8-53 | CAS 51352-87-5 |
Rivastigmine Tartrate | CAS 129101-54-8 |
Semax | CAS 80714-61-0 |
Spongouridine | CAS 3083-77-0 |
Sulbutiamine | CAS 3286-46-2 |
Sunifiram | CAS 314728-85-3 |
Uridine | CAS 58-96-8 |
Vincamine | CAS 1617-90-9 |
Vinpocetine | CAS 42971-09-5 |
Sleep Aid | |
Melatonine | CAS 73-31-4 |
Phenibut | CAS 1078-21-3 |
Suvorexant(MK-4305) | CAS 1030377-33-3 |
Tasimelteon | CAS 609799-22-6 |
Antidepressant | |
5-HTP | CAS 56-69-9 |
Agomelatine | CAS 138112-76-2 |
Escitalopram Oxalate | CAS 219861-08-2 |
NSI-189 | CAS 1270138-40-3 |
NSI-189 Phosphate | CAS 1270138-41-4 |
Sertraline HCL | CAS 79559-97-0 |
Tianeptine | CAS 66981-73-5 |
Tianeptine Sodium | CAS 30123-17-2 |
Tianeptine Sulfate | CAS 1224690-84-9 |
Trazodone HCL | CAS 25332-39-2 |
Longevity | |
Agmatine Sulfate | CAS 2482-00-0 |
Artemisinin | CAS 63968-64-9 |
Beta-NMN | CAS 1094-61-7 |
Chondroitin Sulfate | CAS 9007-28-7 |
CLA | CAS 121250-47-3 |
Coenzyme Q10 | CAS 303-98-0 |
Curcumin | CAS 458-37-7 |
Glucosamine | CAS 3416-24-8 |
Glutathione | CAS 70-18-8 |
L-DOPA | CAS 59-92-7 |
Piperine | CAS 94-62-2 |
PQQ | CAS 72909-34-3 |
Quercetin | CAS 117-39-5 |
How to place an order
1.Send the specification, quantity and address to us , we will offer you a good Door to Door price for you.
2.Send the invoice and payment information to you.
3.Sent the goods to you by Fedex, DHL, EMS.. as soon as get your payment.
4.Send the tracking no. to you.
5. Get the goods.
Delivery
Delivery time: 3 days after get the payment.
Payment Terms : T/T,West Union,Paypal
Packing
1. 25kg/drum : 25kg net weight,28kg gross weight; Packed in a cardboard-drum with two plasticbags insideSize: 510mm high, 350mm diameter
2. 1kg/bag (1kg net weight, 1.2kg gross weight, packed in an aluminum foil bag) OR as per your request.
Name | CAS NO. | Usage |
AICAR | 2627-69-2 | acts by entering nucleoside pools, significantly increasing levels of adenosine during periods of ATP breakdown |
MK2866 | 841205-47-8 | medical prescription for prevention of cachexia, atrophy, and sarcopenia and for Hormone or Testoserone Replacement Therapy. |
MK-677 | 15972-10-0 | for the treatment of frailty in the elderly |
LGD-4033 | 1165910-22-4 | pharmacological profile similar to that of enobosarm, Ostarine,MK-2866 |
GW1516 | 317318-70-0 | For obesity, diabetes, dyslipidemia and cardiovascular disease |
Andarine(S4) | 401900-40-0 | partial agonist, intended mainly for treatment of benign prostatic hypertrophy |
SR9009 | 1379686-30-2 | under development at The Scripps Research Institute (TSRI), increases the level of metabolic activity in skeletal muscles of mice |
RAD140 | 1182367-47-0 | New generation for gaining mass and cutting edges |
YK11 | 431579-34-9 | YK11: a SARM and myostatin inhibitor in one |
AC262356 | 870888-46-3 | New SARMS |
SR9011 | 1379686-29-9 | New SARMS |
S23 | 1010396-29-8 | New SARMS |
GW0724 | 317318-84-6 | New SARMS |
Product name | CAS No. | Specification |
LGD-4033 | 1165910-22-4 | 98%min |
SR-9009 | 1379686-30-2 | 98%min |
YK-11 | 1370003-76-1 | 98%min |
MK-2866 (ostarine) | 841205-47-8 | 99%min |
GW-501516 | 317318-70-0 | 98%min |
S4 | 401900-40-1 | 98%min |
SR9009 | 1379686-30-2 | 98%min |
Company Advantage
----------------------------------------------------------------------------------------
1,High quality and competetive price. we can offer COA Certificate and official Invoice;
2,We are manufacturer, products plenty in stock and orders can be delivered in the first time;
Products purity is test by our quality department strictly before sending, and you can also ask the third testing organization come and inspect, such as (SGS/ CTI/ ITS), only after your confirmation will we send it out to you.
3,Rich experienced packing and delivery department,packages well disguised,fast and safe delivery, pass rate above 99%;
4,Express company:EMS,HKEMS,Fedex,TNT,UPS,DHL etc;
5,We have reship policy if parcel can't reach your hands due to custom;
6,24/7 online after-sales service