China Zoomlion 7 Ton Heavy Duty Desiel Forklift Fd70, Find details about China Forklift, Diesel Forklift 7t from Zoomlion 7 Ton Heavy Duty Desiel Forklift Fd70
Parameter
Specifioriemacions | unit | FD70S | FD80S | ||
---|---|---|---|---|---|
Characteristics | Power | diesel | diesel | ||
Rated Capacity | kg | 7000 | 8000 | ||
Center of load | mm | 600 | 600 | ||
Lifting height | mm | 3000 | 3000 | ||
Free lifting height | mm | 200 | 155 | ||
Forks L×W×H | mm | 1370×150×70 | 1180×170×70 | ||
Tilt Forward/Backward | . | 10/10 | 10/10 | ||
Min.turning radius | mm | 3500 | 3750 | ||
Min.ground clearance(Mast) | mm | 265 | 235 | ||
Overhead guard height | mm | 2510 | 2510 | ||
Height from seat to overhead guard | mm | 1045 | 1045 | ||
Front overhang | mm | 684 | 705 | ||
Perf | Max.traveling speed(loaded) | km/h | 22 | 25 | |
Max.lifting speed(loaded/empty) | mm/s | 380/480 | 380/400 | ||
Drawbar pull/Gradeability | kN/% | 58/20 | 58/20 | ||
Dimensions | Overall length (without fork) | mm | 3834 | 3800 | |
Overall width | mm | 2000 | 2024 | ||
Mast lowered height | mm | 2585 | 2585 | ||
Mast extended height | mm | 4248 | 4248 | ||
Chassis | Tire | Front | 8.25-20-14PR | 9.00-20-14PR | |
Rear | 8.25-15-14PR | 9.00-16-14PR | |||
Wheelbase | mm | 2250 | 2500 | ||
Tread width | Front/Rear | mm | 1470/1700 | 1476/1700 | |
Curb weight | None-load | kg | 10200 | 10720 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)×2 | (12/90)×2 |
Engine | Model | XC CA6110 | XC CA6110 | ||
Rated power | kw/r.p.m | 83/2000 | 83/2000 | ||
Rated torque | Nm/r.p.m | 450/1450 | 450/1450 | ||
Cylinder amount | 6 | 6 | |||
Bore×Stroke | mm | 110×125 | 110×125 | ||
Displacement | 7.127 | 7.127 | |||
Fuel tank | L | 140 | 140 | ||
Transmission | 1/1 automatic transmission | ||||
Working pressure | MPa | 20 | 20 |
Product Picture