China 10kw 96V DC 1 Phase off Grid Solar Power System PWM Solar Charger Hybrid Inverter, Find details about China Solar Power Inverter, Solar Hybrid Inverter from 10kw 96V DC 1 Phase off Grid Solar Power System PWM Solar Charger Hybrid Inverter
Model No | LSI-7000 | LSI-8000 | LSI-10000 | LSI-15000 | LSI-20000 | LSI-30000 | |
Capacity | Rated power | 7KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Peak power | 14KW | 16KW | 20KW | 30KW | 40KW | 60KW | |
Input | Standard battery voltage | 48/96VDC | 96/192/240VDC | 240V | |||
AC input voltage range | 170-250VAC | ||||||
AC input frequency | 50Hz: 40-60Hz 60Hz: 45-65Hz | ||||||
Output | Conversion efficiency | ≥90% | |||||
Output voltage | 220VAC ±2%(The battery mode) ±5%(The utility mode) | ||||||
Output frequency | 50/60Hz±0.3Hz(The battery mode) Automatic tracking (AC mode) | ||||||
Output wave form | Pure sine wave | ||||||
Other | Protect | With over - voltage, overload, low - voltage, high - temperature and short - circuit protection | |||||
Display | LCD and LED display | ||||||
Cooling way | Intelligent speed control air cooling | ||||||
Communication | RS-232/USB/SNMP(optional) | ||||||
AC charging | AC charging voltage | 27.2-28.4VDC(24V)/54.4-56.8VDC(48V)/108.8-113.6VDC(96V)/217.6-227.2VDC(192V) | |||||
AC charging current | 15 Amp | ||||||
Working mode | 01 | AC priority mode | |||||
02 | Energy saving mode | ||||||
03 | Battery priority mode | ||||||
PWM parameters | Charging current | 50A-60A (optional) | 50A-100A (optional) | ||||
Max solar input voltage | 100V (48V) / 200V (96V) / 360V (192V) /450V(240V) | ||||||
Temp compensation | -3mv/ºC | ||||||
Charging mode | PWM intelligent charging | ||||||
Protect | Over charge, over discharge, overload, short circuit and solar reverse protection | ||||||
Work environment | Temperature | 0~50ºC | |||||
Humidity | <95%(No dew) | ||||||
Physical | Dimention,L x W x H(mm) | 540 x 300 x 660 | 690 x 360 x 870 | ||||
Net weight (kg) | 50.4 | 52.4 | 54.6 | 64.6 | 69.6 | 74.6 | |
Packing | Dimention,L x W x H(mm) | 630 x 400 x 740 | 760 x 430x 830 | ||||
Gross weight (kg) | 63.1 | 65.6 | 68.8 | 81.3 | 86.3 | 91.3 | |
Quantity Per Carton | 1 set per carton | ||||||
* Product models and specifications are subject to change without prior notice. |
Website: oneinverter.en.made-in-china.com
Contact Person : William Xie