Deutz-Fahr 120 HP Agricultural Chinese 4WD Farm Tractor for Sale-1, Find details about China Tractor, Farm Tractor from Deutz-Fahr 120 HP Agricultural Chinese 4WD Farm Tractor for Sale-1
Main parameters | ||
Type | FL1204-1 | |
Drive type | four-wheel drive | |
Engine | ||
Engine Brand | Yuchai | |
Engine Type | LR6B5 | |
Max. Torque (Nm @ engine rpm) | 470~500/1640±100 | |
Fuel tank capacity (L) | 140L | |
Rating power of engine KW/RPM | 88.2/2300 | |
Fuel consumption @ nominal power (g/kw.h) | ≤230 | |
Air Intake Type | Tubocharger water inner cooler | |
Displacement | 4/4.837 | |
Air filter type/size | ||
Torque reserve | 26% | |
Transmission system | ||
Clutch type/size | One-piece,dry,double-action/12 inches | |
No. of gears (F+R) | 16 F+8 R | |
Shift method | mechanical sliding sleeve | |
Max. speed | 38.18km/h | |
Gear position | side position | |
Hydraulic system | ||
Hydraulic output flow rate (L / MIN) | 46 | |
Hydraulic output valve | Two groups | |
Hydraulic filter types and capacity | wire mesh/63μm | |
Working device | ||
Three-point-linkage | 2 Type | |
PTO Speed | 760/1000 | |
Lifting Capacity (610mm)kn | 22 | |
Tillage depth adjustment | position,float | |
Parameter | ||
The whole machine size (dimensions) mm | 4305×2100×2270 | |
Min. operation mass | With cab | 4105 |
Without cab | 3805 | |
Wheel base (mm) | 2205 | |
Mini turning Radius (m) | 4.9±0.2 | |
Rated traction force(N) | 24.5 | |
Minimum ground clearance (mm) | 405 | |
Air conditioning cab | Optional | |
Front/rear wheel tread | 1610-1950(common1610)/1620-2020(common1620) | |
tyre size | 11.2-24/16.9-34 | |
Braking and steering | ||
Braking system | Hydrostatic,dry type,disc brake | |
Steering type | hydraulic steering | |
Steering Angle | Front axle Max.Steering angle 50° | |
(options: all these types can Optional for ROPS ,Sunshade,swing drawbar, front/rear ballast) |