China Long Shelf Life 12V 22ah Sealed AGM Battery, Find details about China Gel Battery, Solar Battery from Long Shelf Life 12V 22ah Sealed AGM Battery
Functional Parameter | Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -15~50ºC |
Nominal Capacity (20 hour rate) | 22Ah | Charge Temperature | 0~40ºC |
Number of Cells | 6cells | Storage Temperature | -15~40ºC |
2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
20 hour rate (0.05C, 10.8V) | 22Ah | Fully Charged battery at 25ºC (77° F) | <13mΩ |
5 hour rate (0.165C, 10.8V) | 19.7Ah | Max. Discharge Current (7 min) | 66A |
1 hour rate (0.55C, 10.5V) | 13.3Ah | Short Circuit Current (10 sec) | 220A |
3. Capacity affected by Temperature (20 hour rate) | 7. Shelf Life at 25ºC (77° F) | ||
40ºC (104° F) | 1 | Capacity after 3 month storage | 0.91 |
25ºC (77° F) | 1 | Capacity after 6 month storage | 0.82 |
0ºC (32° F) | 1 | Capacity after 9 month storage | 1 |
-15ºC (5° F) | 1 | Capacity after 12 month storage | 1 |
4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
Length | 181mm | Cyclic use | 14.4~14.9V |
Width | 77mm | Maximum charging current | 6.6A |
Height | 167mm | Temperature compensation | -30mV/ºC |
Total Height | 167mm | Float use | 13.6~13.8V |
Reference Weight | 6.5kg | Temperature compensation | -20mV/ºC |
Model | Voltage | Capacity C20 | Dimensions | Approx. Weight | Terminal Type | |||
Length | Width | Height | Total height | |||||
(V) | (AH) | mm | mm | mm | mm | kg | ||
AS4V3.5Ah | 4 | 3.5 | 90 | 34 | 61 | 67 | 0.5 | T1 |
AS4V4.2Ah | 4 | 4.2 | 47 | 47 | 101 | 107 | 0.5 | T1 |
AS4V5Ah | 4 | 5 | 47 | 47 | 101 | 107 | 0.5 | T1 |
AS4V6Ah | 4 | 6 | 47 | 47 | 101 | 107 | 0.6 | T1/T2 |
AS4V10Ah | 4 | 10 | 102 | 44 | 95 | 101 | 1.0 | T1 |
AS6V1.3Ah | 6 | 1.3 | 97 | 24 | 51 | 57 | 0.3 | T1 |
AS6V4.5Ah | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.7 | T1 |
AS6V4.8Ah | 6 | 4.8 | 70 | 47 | 101 | 107 | 0.7 | T1 |
AS6V5Ah | 6 | 5 | 70 | 47 | 101 | 107 | 0.8 | T1 |
AS6V5.5Ah | 6 | 5.5 | 70 | 47 | 101 | 107 | 0.9 | T1 |
AS6V7Ah | 6 | 7 | 151 | 34 | 94 | 100 | 1.0 | T1/T2 |
AS6V10Ah | 6 | 10 | 151 | 50 | 94 | 100 | 1.5 | T11 |
AS12V1.3Ah | 12 | 1.3 | 97 | 43 | 51 | 57 | 0.6 | T1 |
AS12V2.6Ah | 12 | 2.6 | 70 | 47 | 99 | 105 | 0.8 | T1 |
AS12V2.8Ah | 12 | 2.8 | 66 | 66 | 97 | 101 | 1.2 | T1 |
AS12V3.2Ah | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.2 | T1 |
AS12V3.4Ah | 12 | 3.4 | 134 | 67 | 61 | 67 | 1.3 | T1 |
AS12V3.2Ah | 12 | 3.2 | 90 | 70 | 101 | 107 | 1.2 | T1 |
AS12V4Ah | 12 | 4 | 90 | 70 | 101 | 107 | 1.4 | T1/T2 |
AS12V4.2Ah | 12 | 4.2 | 90 | 70 | 101 | 107 | 1.4 | T1/T2 |
AS12V4.5Ah | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.5 | T1/T2 |
AS12V5Ah | 12 | 5 | 90 | 70 | 101 | 107 | 1.5 | T1/T2 |
AS12V5Ah | 12 | 5 | 151 | 65 | 94 | 100 | 1.8 | T1/T2 |
AS12V6Ah | 12 | 6 | 151 | 65 | 94 | 100 | 1.9 | T1/T2 |
AS12V7Ah | 12 | 7 | 151 | 65 | 94 | 100 | 2.1 | T1/T2 |
AS12V7.2Ah | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.2 | T1/T2 |
AS12V7.5Ah | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.2 | T1/T2 |
AS12V8Ah | 12 | 8 | 151 | 65 | 94 | 100 | 2.3 | T1/T2 |
AS12V9Ah | 12 | 9 | 151 | 65 | 94 | 100 | 2.6 | T1/T2 |
AS12V10Ah | 12 | 10 | 151 | 98 | 95 | 101 | 3.0 | T1/T2 |
AS12V12Ah | 12 | 12 | 151 | 98 | 95 | 101 | 3.7 | T3 |
AS12V17Ah | 12 | 17 | 181 | 77 | 167 | 167 | 4.9 | T3 |
AS12V18Ah | 12 | 18 | 181 | 77 | 167 | 167 | 5.2 | T3 |
AS12V20Ah | 12 | 20 | 181 | 77 | 167 | 167 | 6.0 | T3 |
AS12V24Ah | 12 | 24 | 177 | 165 | 126 | 126 | 8.7 | T5 |
AS12V26Ah | 12 | 26 | 177 | 165 | 126 | 126 | 7.9 | T5 |
AS12V28Ah | 12 | 28 | 177 | 165 | 126 | 126 | 8.3 | T5 |
Our Services:
Samples and OEM, Warranty and After-Sale Service:
Payment Terms | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
West Union | Amount lower than 5000usd | ||
Paypal | |||
Delivery time | 15 working days after receiving payment for one container |
Q1: How to choose a right battery?
A1:Tell us your demand, then our sales will recommend a suitable battery to you.