China 5mm Thick Stainless Steel Perforated Sheet, Find details about China Perforated Metal Sheet, Perforated Sheet Price M2 from 5mm Thick Stainless Steel Perforated Sheet
Commodity | 5mm thick stainless steel perforated sheet |
Grade | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H,409,409L,410,420,430,etc |
Brand | TISCO ,BAOSTEEL, POSCO, JISCO, LISCO |
Certification | ISO,SGS,BV,etc |
Thickness | 0.3mm-60mm |
Width | 1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet), 1800mm,2200mm or as your requirements |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet), 5800mm, 6000mm or as your requirements |
Surface | NO.1, 2D, 2B, BA,NO.3, NO.4,NO.240,NO.400,Hairline(HL),8K(mirror),Brushed |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB,etc |
Delivery time | 5 days after confirming the order |
MOQ | 1 ton |
Package | Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customers' requirements. The inner size of container is below: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 23MTS 4 0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 27MTS 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 27MTS |
Payment term | L/C at sight or 30% TT as deposit and the balance paid against copy of B/L |
Advantages | showing the splendor of your quality, wear-resistant as well , strong corrosion resistance and decorative effect, durable and beartiful in good taste. |
Chemical Composition
Standard name | Chemical composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
SUS904L | 20Cr-24Ni-4.3Mo-1.5Cu | N08904 904L | 1.4539 | 0.02 | 1 | 2 | 0.045 | 0.035 | 23.0-28.0 | 19.0-23.0 | Mo:4.0-5.0, Cu:1.0-2.0, N:0.06-0.1 | ≥220 | ≥490 | ≥35 | ** | ≤90 |
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 1 | 16.0-18.0 | NO.25 | 245 | 640 | 40 | 253 | 100 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.5-10.0 | 0.06 | NO | 4.0-6.0 | 17.0-19.0 | NO.25 | 245 | 590 | 40 | 218 | 95 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.5 | 18.0-20.0 | ** | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304L | 00Cr19Ni10 | 304L | 1.4307 | 0 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | ** | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | Mo 2.0-3.0 | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS410 | ** | 410 | 1.4006 | 0.15 | 1 | 1 | 0.04 | 0.03 | ** | 11.5-13.5 | ** | ≥205 | ≥440 | ≥20 | ≤210 | ≤93 |
SUS420J1 | 2Cr13 | 420 | 1.4021 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | ** | 12.0-14.0 | ** | ≥225 | ≥520 | ≥18 | ≥234 | ≥97 |
SUS444 | 00Cr18Mo2 | 444 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.03 | ** | 17.0-20.0 | Mo:1.75-2.05Ti,Nb,Zr:8*(C*+N*)-0.8 | ≥245 | ≥410 | ≥20 | ≤230 | ≤96 |
SUS439 | 00Cr17 | ** | 1.451 | 0.03 | 1 | 1 | 0.04 | 0.03 | 0.5 | 17.0-19.0 | Ti:(0.2+4*(C+N)-1.10,Al:0.15,N:0.03 | ≥205 | ≥450 | ≥22 | ≤200 | ≤89 |
SUS446 | 2cr25N | 446 | ** | 0.03 | 1 | 1.5 | 0.04 | 0.03 | 1.0-3.5 | 23-28 | N:≤0.25 | ≥275 | ≥510 | ≥20 | ≤201 | ≤89 |
SUS430 | 1Cr17 | 430 | 1.4016 | 0.12 | 1 | 1 | 0.04 | 0.03 | ** |
Surface Finish Introduction
| Charecteristics and Application |
2B | The surface brightness and flatness of 2B is better than 2D then theough a special surface treatment to improve its mechanical properties,2B could nearly Satisfy comprehensive uses |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. |
8K | The product have excellent brightness and prefer reflexivity can be the mirror. |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. |
TIANJIN TEDA GANGHUA TRADE CO., LTD. was established in 2006, located in the heartland of China- an open coastal city of Tianjin, which is one of the biggest busiiness centers in North China. We enjoy this excellent geographic location and convenient water, land and air transportations.
1. We are the first agent of TISCO, Baosteel, LISCO, POSCO, Wuyang mill, Shougang mill, Angang mill etc.
2. In Stainless steel, X120Mn12 high manganese steel, Corten plate, Aluminum sheet/coil;Vessel plate, Container plate, High strength plate etc.;
3. Our main products are stainless steel sheet/coil by ASTM, AISI, JIS, EN, GB standard,main material are 201, 202, 301, 304, 304L, 309S, 310S, 316, 316L, 317L ,321, 316Ti., 409L, 410, 410S, 416, 420, 420J1, 420J2, 430, 436, 439, 441, 444, 446 etc.;
4. Manganese steel X120Mn12 Mn13; Corten plate ASTM standard Grade A, Grade B, A588 grade A, B, C; EN10155 standard S355J2WP, S355JOWP; 09CuPCrNi-A, B480GNQR,SPA-H etc.;
5. Aluminum sheet with material of 1050,1060,1070,1100/H112 H24 O; 2014 2024 2017/H112,T4,T351,T6; 3003 3004/H112 H24 O; 5083,5754,5052,5005,5086,5182 / H32, H112, H111, H24, O; 6061 , 6063, 6082 / H112, T6, T651, T5, T4, O; 7075 / T6 T651 H112 etc;
6. Vessel plate as AH36, EH36; Container plate as SA516 Gr60, Gr70; ST55, ST60, ST70 etc.;
7. Carbon seamless steel pipe, welded pipe, Spiral welded pipe; Galvanized sheet, PPGI etc.
2.Why Choose
1. We have professional export team.
2.We can provide Mill test certificate.
3.we cooprationwith more than 20 countries.
4.wu have good service&short delivery time.
5.we can provide free sample for your evalution.
6.All products are made of high-quality stainless steel sheet.
3.Certificates
4.Our Customers
Contact
Attn: OLivia Chai
Office: +86 22 86896637 ext 603
Mobile:+86 182 2275 9411
Add:Room1401,Builing2,BeiChenTower,TianJin,China