China Industrial Solar Panel Modules 400wp 440wp 445wp 450wp 455wp 500wp Efficiency, Find details about China Solar Panel Modules, Industrial Solar Panel Modules from Industrial Solar Panel Modules 400wp 440wp 445wp 450wp 455wp 500wp Efficiency
ELECTRICAL DATA(STC)
Module | SPxxxM6-96 xxx = Peak Power Watts | ||||||
Peak Power Watts(Pmax/W) | 440 | 450 | 460 | 470 | 480 | 490 | 500 |
Power Output Tolerance(W) | 0~+5W | ||||||
Maximum Power Voltage(Vmp/V) | 47.78 | 47.87 | 48.01 | 48.25 | 48.35 | 48.45 | 48.63 |
Maximum Power Current(Imp/A) | 9.21 | 9.40 | 9.59 | 9.74 | 9.93 | 10.12 | 10.28 |
Open Circuit Voltage(Voc/V) | 58.50 | 58.57 | 58.75 | 58.82 | 58.89 | 58.93 | 58.95 |
Short Circuit Current(Isc/A) | 9.40 | 9.73 | 9.78 | 9.90 | 10.04 | 10.67 | 10.87 |
Module EffIciency(%) | 17.17 | 17.56 | 17.95 | 18.34 | 18.34 | 19.12 | 19.51 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring tolerance: ±3%.
Grade A Material
Our Factory
Strict QC System
Professional Packing
Project Cases