China Excellent Quality Dental X-ray Digital Intraoral Sensor Handy Hdr-500, Find details about China Intraoral Sensor, Dental X-ray Machine from Excellent Quality Dental X-ray Digital Intraoral Sensor Handy Hdr-500
Specification | HDR-500 | |
Chip Type | CMOS APS | |
Fiber Optical Plate | Yes | |
Scintillator | GOS/CsI | |
Dimension | 27.5 x 38.5mm | |
Active Area | 22.5 x 30mm 675mm² | |
Pixel Size | ||
18.5μm | ||
Active Pixels | 1.9M (1600*1200) | |
Resolution | Theoretical value: 27lp/mm | |
Operation System | Actual value: 12-14lp/mm (GOS) 16-20lp/mm(CsI | |
Windows2000/xp/win7/win8/win8.1/win10 (32bit&64bit) |