China TUV Certification HDPE PVC Grinder Waste Plastic Pulverizer Equipment, Find details about China Board Size Reduction, Single Shaft Shredder from TUV Certification HDPE PVC Grinder Waste Plastic Pulverizer Equipment
Item | Unit | GH700/700 | GH700/1000 | GH700/1200 | GH800/1400 | GH800/1600 | GH800/2000 | GH1100/1200 | GH1100/2400 |
Rotor diameter | mm | 700 | 700 | 700 | 800 | 800 | 800 | 1100 | 1100 |
Rotor width | mm | 700 | 1000 | 1200 | 1400 | 1600 | 2000 | 1200 | 2400 |
Number of rotor knives | pcs | 7*2/5*2 | 7*2/9*2 | 7*2/9*2 | 3*2/5*2 | 7*4/9*4 | 7*4/9*4 | 7*2/9*2/11*2 | 7*2/9*2/11*2 |
Number of stator knives | row | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2*55/2*75 | 2*55/2*75 |
Chamber size | mm | 690*690 | 985*800 | 1150*815 | 1360*910 | 1570*915 | 1960*915 | 144 | 144 |
Motor power | kw | 55 | 90 | 110 | 132 | 160 | 160*2 | 200 | 200*2 |
Machine length | mm | 2250 | 2815 | 2815 | 3100 | 3100 | 2755 | 3115 | 3060 |
Machine width | mm | 1900 | 2060 | 2360 | 2660 | 2860 | 4655 | 2440 | 3830 |
Machine height | mm | 2950 | 3420 | 3770 | 3820 | 4085 | 4775 | 4430 | 4430 |
IF YOU WOULD LIKE TO KNOW MORE ABOUT US, PLEASE