Organic Holy Basil Extract Whith China Manufactory, Find details about China Holy Basil Extract, Holy Basil Extract Powder from Organic Holy Basil Extract Whith China Manufactory
Product Name | Holy Basil Extract |
Part Used | Fruit |
Appearance | Brown powder |
Active Ingredient | Holy |
Specification | 20:1 10:1 |
Basil herb ointment may help get rid of parasites, wasp or bee venom. It can cure acne,the treatment of abrasions, cuts and for use lotion to make hair shiny glow. Ninestorey tower, known in the name of basil, is a strongly aromatic and pungent flavor of the herbs.
It has a wide range of antibacterial, antisuppressed and the nature of antibiotics. The scent of basil into the meditation can help. Its being used for the treatment of many skin, and can significantly help to make skin smooth and soft. The leaves and seeds have been used to treat skin diseases; roots can be used for fever, bee bites, and the gravesweepers. Other uses include the treatment of nausea, motion sickness, stomach and liver discomfort, diarrhea and vomiting. The above function is considered a result of the effectiveness of basil in the alkaloids.
1.Relieves stress.
2.Bolsters immunity
3.Enhances stamina
4.Provides support during cold season
5.Promotes healthy metabolism
6.A natural immune-modulator.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | Brown powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
FAQ: