China 100% Original Autel Maxisys Elite with J2543 2 Years Free Update Premium Scanner, Find details about China Maxisys Scanner Elite, Autel Elite PRO from 100% Original Autel Maxisys Elite with J2543 2 Years Free Update Premium Scanner
AUTEL | MaxiSys Elite | MaxiSys CV | MaxiSys MS908S Pro | MaxiSys MS908S | MaxiSys MS906TS | MaxiSys MS906BT |
Function | ||||||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | -- | √ | √ | √ | √ |
ECU Programming | √ | -- | √ | -- | -- | -- |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | √ | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ |
Coverage | ||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ |
Hardware | ||||||
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ |
Options | ||||||
TPMS | -- | -- | -- | -- | √ | -- |
Oscilloscope | √ | √ | √ | √ | √ | √ |
Inspection Camera | √ | √ | √ | √ | √ | √ |
ADAS | √ | -- | √ | √ | -- | √ |
Autel Maxisys Elite J2534 with 2 years free update Features:
Operating System | Android 4.4.4 KitKat |
Processor | 4-PLUS-1 Quad-core Processor 1.8GHz with ARM Cortex-A15 CPU |
Memory | 2GB RAM&32GB Embedded Memory |
Display | 9.7"Retina display with 2048X1536 resolution&Capacitive touch screen |
Connectivity | 802.11a/b/g/n/ac WIFI Version 2.1 3Mbs Bluetooth RJ45 Ethernet Connection 3.0 USB(2.0 Compatible) HDMI 1.4a SD Card(Support up to 32GB) |
Camera | Rear:8.0 Megapixel,Autofocus with Flashlight Front:2.0 Megapixel |
Sensors | Ambient Light Sensor G-sensor |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 3.7V/15400mAH Lithium-polymer battery DC/12V/3A Power Supply |
Input Voltage | DC/12V/3A |
Power Consumption | Max 20W |
Operating Temperature | -10 to+55°C |
Storage Temperature | -20 to+70°C |
Dimensions(W x H x D) | 309 X 225 X 35(mm) |
Weight | 1.59 kg |
Protocols | ISO 9142-2,ISO 14230-2,ISO 15765-4,K/L line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,CAN ISO 11898,Highspeed,Middlespeed,Lowspeed and Singlewire CAN,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP 2.0,TP 1.6,SAE J1939,SAE J1708V |