China 26dBm GSM 900MHz Repeater/ Mobile Repeater /Wireless Signal Booster (GW-26DRG), Find details about China Repeater, Signal Booster from 26dBm GSM 900MHz Repeater/ Mobile Repeater /Wireless Signal Booster (GW-26DRG)
Item | G900/U900 |
Medium | |
DL | |
Repeater type | Digital Filter Repeater (DFR), minimum 3 sub slot band |
Frequency Work | 925 - 935 MHz |
Input port repeater max | -55 dBm |
Output port repeater max | 26 dBm |
Gain max | 81 dB |
Power Adjustment | 31 step / 1 dB |
Isolation Min (dB) | 84 |
UL | |
Repeater type | Digital Filter Repeater (DFR), minimum 3 sub slot band |
Frequency Work | 880 - 900 MHz |
Input port repeater max | -65 dBm |
Output port repeater max | 16 dBm |
Gain max | 81 dB |
Power Adjustment | 31 step / 1 dB |
Isolation Min (dB) | 84 |
VSWR | 1.1<=x<1.4 |
Inter-modulation | Max -37dbm or -80dbc |
Spurious Emission | Max -37dBm at +/- 750 kHz |
I/O Impedance | 50 ohm |
Noise Figure | Max 5dB |
Group Time Delay | Max 4µS |
Temperature Range | -25 degree Celsius to +55 degree Celsius |
Relative Humidity | Max 95% |
MTBF | Min. 100000 hrs |
Connector Type | N-female |
ICS | No |
ALC | Yes |
AGC | Yes |
AGC Control Range | Min 40dB (+/-1dB) |
Gain Control Range | 31 step (1dB Step) |
NMS based on Data service (include modem (2G/3G or 2G only (GSM/DCS or GSM only)*)) | Yes |
GUI | Yes |
Power Consumption | 50 W |
Power Supply Type | Switching Regulator |
UPS with casing (IP 65, repeater inside) | Need |
UPS Capacity | 4 hours |
Antenna system (include accessories) | |
Donor | |
Type | Yagi (pig tailed N-female 30 cm) |
Gain | > 18 dBi |
Pole antenna (Ø 2" aluminium include bracket) | 4 meter |
Serving | |
Type | Sectoral |
Gain | > 17 dBi |
Pole antenna (Ø 5" aluminium include bracket) | 3 meter |
Installation part | |
Cable RG8 length | 30 m |
Connector N-male RG8 | 2 pcs |
MCB with box | 2 Amp |
Power cable 3wire w/ stop contact | 10 meter |
Installation local material (ties cable, rubber, isolatif 3M, sticker Isat, cable clamp etc) | 2 package |
Q1.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
and we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please us with more details.
Q2.Delivery Date&Lead Time
Quantity | Lead time | Delivery to American/Middle East/Asia/Europe |
<20 pcs | 3-5 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
20-100 pcs | 7-15 business days | |
>100 pcs | 15-24 business days |
Q3. Can I customize frequencies?
Yes, we can customize 2G/3G/4G/5G/GSM/CDMA/DCS/AWS/PCS/WCDMA/LTE,etc.
Q4. What should I do if I don't know about frequency in my country?
Please feel free to us with your inquiry, we will find the frequency you need and address your problems.
More signal repeater please it!