China Zoomlion Zt34j Hydraulic Aerial Working Platform 34m 454kg Telescopic Boom Lifts, Find details about China Boom Lift, Scissor Lifts from Zoomlion Zt34j Hydraulic Aerial Working Platform 34m 454kg Telescopic Boom Lifts
Main Specs of Telescopic Boom Lifts | |||
Comply with CE/ANSI/GB Standard | |||
Model | ZT34J | ZT26J | ZT20J |
Size | |||
Work Height | 36m | 28.20m | 22.75m |
Platform Height | 34m | 26.20m | 20.75m |
Horizontal Outreach | 23.50m | 22.71m | 16.80m |
A - Stowed Length | 13.50m | 12.5m | 10.36m |
B - Stowed Width | 2.49m | 2.49m | 2.49m |
C - Stowed Height | 3m | 2.80m | 2.78m |
D - Platform Length | 2.44m | 2.44m | 2.44m |
E - Platform Width | 0.91m | 0.91m | 0.91m |
F - Wheelbase | 3.80m | 3.05m | 2.52m |
Wheelbase | 2.05/3.41m | 2.11m | 2.13m |
G - Ground Clearance | 0.41m | 0.40m | 0.42m |
Performance | |||
Platform Capacity (Unrestricted/Restricted) | 300/454kg | 300kg/454kg | 300kg/454kg |
Drive Speed (Working) | 5.5km/h | 5.5km/h | 6.0km/h |
Gradeability | 45% (24°) | 45% (24°) | 45% (24°) |
Turning Radius (Inside) | 2.80m | 3.66m | 2.4m |
Turning Radius (Outside) | 5.70m | 6.86m | 5.4m |
Turntable Swing | 360°continuous | 360°continuous | 360°continuous |
Platform Rotation | ±90° | ±90° | ±90° |
Tail Swing | 1.88m | 1.60m | 1.45m |
Jib (Range of Articulation) | 130°(-55°~75°) | 130°(-55°~75°) | 135°(-60°~75°) |
Max. Working Slope | 3° | 3° | 3° |
Max. Wind Speed | 12.5m/s | 12.5m/s | 12.5m/s |
Power | |||
Engine | Kohler KDI2504TCR | Deutz TD2.9 L4/Cummins QSF2.8 | Deutz D447 L4/Perkins 404D-22T |
Fuel Tank Capacity | 200L | 150L | 130L |
Control Voltage | 12V DC | 12V DC | 12V DC |
Hydraulic Tank Capacity | 250L | 150L | 150L |
Drive Mode | 4WD | 4WD | 4WD |
Steering Mode | Front-wheel/Rear-wheel/Crab | Front-wheel | Front-wheel |
Tire | |||
Type | IN445/50D710 Foam-filled Tires | 15-625 Foam-filled Tires | 355/55D-625 Foam-filled Tires |
Weight | |||
Gross | 19200kg | 18900kg | 12200kg |
Highlights | |||
Better work envelop performance, 10% larger than competitor | |||
Zoomlion AWM Remote Monitoring and Rental Management System | |||
Smart telematic control interface with self-diagnostic monitoring capability | |||
Platform dual capacity design, up to 300/454 kg | |||
Smooth & stable boom extension technique controls the minimum stable extending speed at 0.015 m/s | |||
Features | |||
Standard Features | |||
All motion alarm | Horn | ||
Self-closing entry gate | Proportional control | ||
GPS positioning and tracking system | Flashing amber beacon | ||
Auto-leveling system | Remote monitoring and rental management system | ||
Over tilt protection system | Emergency stop button | ||
On-board diagnostic system | Emergency descent system | ||
4.3' LED display | Oscillating axle | ||
Swing-out engine tray | Load sensing system | ||
Accessories & Options | |||
Platform work lights | |||
Anti-collision device | |||
AC power to platform |